League One 2015-16 : Week 38
Week 38 Results
| Saturday, 26 Mar. 2016 | ||||
| Bradford City | 1-0 | Millwall | ![]() | |
| Chesterfield | 0-0 | Fleetwood | ||
| Burton | 0-0 | Oldham | ||
| Friday, 25 Mar. 2016 | ||||
| Peterborough | 3-1 | Coventry | ||
| Swindon | 1-4 | Wigan Athletic | ![]() | |
| Sheffield United | 3-2 | Crewe | ||
![]() | Blackpool | 1-1 | Bury | |
| Colchester | 4-1 | Doncaster | ||
| Shrewsbury | 1-1 | Port Vale | ||
| Barnsley | 0-0 | Scunthorpe | ||
| Rochdale | 4-1 | Southend | ||
Week 38 Upcoming games
| Tuesday, 12 Apr. 2016 | ||||
| Gillingham | 19:45 | Walsall | ||
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton Albion | 38 | 23 | 6 | 9 | 50 | 31 | 19 | 75 | ||
| 2 | ![]() | Wigan Athletic | 38 | 19 | 14 | 5 | 64 | 35 | 29 | 71 | |
| 3 | Walsall | 37 | 19 | 11 | 7 | 57 | 38 | 19 | 68 | ||
| 4 | Gillingham | 37 | 18 | 9 | 10 | 64 | 44 | 20 | 63 | ||
| 5 | ![]() | Millwall | 38 | 18 | 8 | 12 | 58 | 44 | 14 | 62 | |
| 6 | +1 | Bradford City | 38 | 17 | 10 | 11 | 44 | 38 | 6 | 61 | |
| 7 | -1 | Barnsley | 38 | 18 | 5 | 15 | 59 | 48 | 11 | 59 | |
| 8 | +3 | Rochdale | 38 | 16 | 9 | 13 | 55 | 49 | 6 | 57 | |
| 9 | -1 | Coventry City | 38 | 15 | 11 | 12 | 59 | 43 | 16 | 56 | |
| 10 | Port Vale | 39 | 15 | 11 | 13 | 45 | 46 | -1 | 56 | ||
| 11 | +1 | Sheffield United | 38 | 15 | 10 | 13 | 55 | 50 | 5 | 55 | |
| 12 | -3 | Southend United | 38 | 15 | 10 | 13 | 50 | 49 | 1 | 55 | |
| 13 | Scunthorpe United | 38 | 14 | 11 | 13 | 43 | 43 | 0 | 53 | ||
| 14 | +2 | Peterborough United | 38 | 15 | 6 | 17 | 65 | 61 | 4 | 51 | |
| 15 | -1 | Swindon Town | 37 | 14 | 8 | 15 | 56 | 57 | -1 | 50 | |
| 16 | -1 | Bury | 38 | 13 | 11 | 14 | 48 | 61 | -13 | 50 | |
| 17 | Shrewsbury Town | 38 | 12 | 10 | 16 | 47 | 57 | -10 | 46 | ||
| 18 | Chesterfield | 38 | 12 | 7 | 19 | 48 | 59 | -11 | 43 | ||
| 19 | Fleetwood Town | 38 | 10 | 11 | 17 | 43 | 48 | -5 | 41 | ||
| 20 | ![]() | Blackpool | 39 | 10 | 9 | 20 | 36 | 50 | -14 | 39 | |
| 21 | +1 | Oldham Athletic | 37 | 7 | 17 | 13 | 36 | 50 | -14 | 38 | |
| 22 | -1 | Doncaster Rovers | 38 | 9 | 10 | 19 | 39 | 55 | -16 | 37 | |
| 23 | +1 | Colchester United | 38 | 7 | 10 | 21 | 50 | 87 | -37 | 31 | |
| 24 | -1 | Crewe Alexandra | 38 | 6 | 12 | 20 | 40 | 68 | -28 | 30 |



