League Two (Week 40) : York defeats Cheltenham 1-0
ENGLAND, Apr. 3, 2015 (AMP) — League Two / Match day 40: Two wins in a row for York City. After their 1-4 win against Mansfield Town on March 28, the Minstermen continued their sensational form in the League Two with a 1-0 victory over Cheltenham Town this Friday.
45 minutes of play and neither York City nor Cheltenham Town have managed to pull ahead. 0-0 at half time. Everything was settled in the second period with a saving goal by Winfield in the 73rd minute.
York City FC remains in 20th place with 44 points from 40 games, tie on points with Cambridge United FC.
View : Full League Two table (as of April 3, 2015) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Burton Albion | 40 | 23 | 9 | 8 | 58 | 34 | 24 | 78 |
2 | Shrewsbury Town | 40 | 23 | 8 | 9 | 60 | 28 | 32 | 77 |
3 | Wycombe Wanderers | 40 | 20 | 14 | 6 | 60 | 39 | 21 | 74 |
4 | Bury | 39 | 21 | 7 | 11 | 52 | 37 | 15 | 70 |
5 | Southend United | 39 | 18 | 12 | 9 | 46 | 35 | 11 | 66 |
6 | Newport County | 40 | 17 | 11 | 12 | 47 | 44 | 3 | 62 |
7 | Plymouth Argyle | 40 | 17 | 10 | 13 | 46 | 29 | 17 | 61 |
8 | Stevenage | 40 | 16 | 11 | 13 | 55 | 49 | 6 | 59 |
9 | Luton Town | 40 | 16 | 10 | 14 | 48 | 42 | 6 | 58 |
10 | Exeter City | 40 | 15 | 13 | 12 | 55 | 55 | 0 | 58 |
11 | Northampton Town | 40 | 17 | 6 | 17 | 60 | 52 | 8 | 57 |
12 | AFC Wimbledon | 40 | 14 | 12 | 14 | 52 | 52 | 0 | 54 |
13 | Morecambe | 40 | 13 | 12 | 15 | 42 | 45 | -3 | 51 |
14 | Portsmouth | 40 | 12 | 14 | 14 | 46 | 46 | 0 | 50 |
15 | Oxford United | 40 | 12 | 13 | 15 | 43 | 48 | -5 | 49 |
16 | Dagenham & Redbridge | 40 | 14 | 7 | 19 | 46 | 54 | -8 | 49 |
17 | Accrington Stanley | 40 | 13 | 8 | 19 | 48 | 66 | -18 | 47 |
18 | Mansfield Town | 40 | 12 | 9 | 19 | 33 | 52 | -19 | 45 |
19 | Cambridge United | 40 | 11 | 11 | 18 | 52 | 55 | -3 | 44 |
20 | York City | 40 | 9 | 17 | 14 | 42 | 46 | -4 | 44 |
21 | Carlisle United | 40 | 12 | 6 | 22 | 48 | 66 | -18 | 42 |
22 | Hartlepool United | 40 | 11 | 7 | 22 | 33 | 60 | -27 | 40 |
23 | Tranmere Rovers | 40 | 9 | 12 | 19 | 43 | 57 | -14 | 39 |
24 | Cheltenham Town | 40 | 8 | 13 | 19 | 35 | 59 | -24 | 37 |
Fixtures and Results : League Two 2014-2015
41884
Overview
York City FC
- Position: 20
- Best performance of the season:Mansfield Town 1-4 York City (28 Mar.)
- Previous game:Mansfield Town 1-4 York City (28 Mar.)
- Next game:Oxford United - York City (6 Apr.)
Cheltenham Town FC
- Position: 24
- Best performance of the season:Cheltenham Town 2-0 Tranmere Rovers (28 Feb.)
- Previous game:Cheltenham Town 0-3 Plymouth Argyle (28 Mar.)
- Next game:Cheltenham Town - Stevenage (6 Apr.)
York City
1:0
Cheltenham Town
1:0 (0:0)
- 3 April 2015
- 15:00
- York
Table
Pos | Team | Pts |
---|---|---|
1 | Burton Albion | 78 |
2 | Shrewsbury Town | 77 |
3 | Wycombe Wanderers | 74 |
4 | Bury | 70 |
5 | Southend United | 66 |
Week 40 Results
Friday 3 April 2015 | ||||
Wycombe Wanderers | 2-3 | Oxford United | ||
Southend United | 2-0 | Mansfield Town | ||
Stevenage | 2-2 | Tranmere Rovers | ||
Morecambe | 1-1 | Accrington Stanley | ||
Newport County | 2-2 | Hartlepool United | ||
Carlisle United | 2-2 | Portsmouth | ||
York City | 1-0 | Cheltenham Town | ||
Plymouth Argyle | 1-1 | Burton Albion | ||
AFC Wimbledon | 2-2 | Northampton Town | ||
Cambridge United | 0-2 | Bury | ||
Luton Town | 2-3 | Exeter City | ||
Shrewsbury Town | 2-0 | Dagenham & Redbridge |