League Two (Week 40) : Carlisle hold Portsmouth to 2-2
ENGLAND, Apr. 3, 2015 (AMP) — League Two / Match day 40: The match between Carlisle United and Portsmouth ended in a 2-2 draw on Friday.
Portsmouth players started off well by taking the lead thanks to goals by Wallace ('38) and Tubbs ('45) while Carlisle United only scored once Dempsey ('2). However, even though they were leading 2-1 at half time, they could not prevent a comeback by Carlisle United with a saving goal from Wyke in the 90th minute.
Portsmouth FC remains in 14th place with 50 points from 40 games, one point behind Morecambe FC.
View : Full League Two table (as of April 3, 2015) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Burton Albion | 40 | 23 | 9 | 8 | 58 | 34 | 24 | 78 |
2 | Shrewsbury Town | 40 | 23 | 8 | 9 | 60 | 28 | 32 | 77 |
3 | Wycombe Wanderers | 40 | 20 | 14 | 6 | 60 | 39 | 21 | 74 |
4 | Bury | 39 | 21 | 7 | 11 | 52 | 37 | 15 | 70 |
5 | Southend United | 39 | 18 | 12 | 9 | 46 | 35 | 11 | 66 |
6 | Newport County | 40 | 17 | 11 | 12 | 47 | 44 | 3 | 62 |
7 | Plymouth Argyle | 40 | 17 | 10 | 13 | 46 | 29 | 17 | 61 |
8 | Stevenage | 40 | 16 | 11 | 13 | 55 | 49 | 6 | 59 |
9 | Luton Town | 40 | 16 | 10 | 14 | 48 | 42 | 6 | 58 |
10 | Exeter City | 40 | 15 | 13 | 12 | 55 | 55 | 0 | 58 |
11 | Northampton Town | 40 | 17 | 6 | 17 | 60 | 52 | 8 | 57 |
12 | AFC Wimbledon | 40 | 14 | 12 | 14 | 52 | 52 | 0 | 54 |
13 | Morecambe | 40 | 13 | 12 | 15 | 42 | 45 | -3 | 51 |
14 | Portsmouth | 40 | 12 | 14 | 14 | 46 | 46 | 0 | 50 |
15 | Oxford United | 40 | 12 | 13 | 15 | 43 | 48 | -5 | 49 |
16 | Dagenham & Redbridge | 40 | 14 | 7 | 19 | 46 | 54 | -8 | 49 |
17 | Accrington Stanley | 40 | 13 | 8 | 19 | 48 | 66 | -18 | 47 |
18 | Mansfield Town | 40 | 12 | 9 | 19 | 33 | 52 | -19 | 45 |
19 | Cambridge United | 40 | 11 | 11 | 18 | 52 | 55 | -3 | 44 |
20 | York City | 40 | 9 | 17 | 14 | 42 | 46 | -4 | 44 |
21 | Carlisle United | 40 | 12 | 6 | 22 | 48 | 66 | -18 | 42 |
22 | Hartlepool United | 40 | 11 | 7 | 22 | 33 | 60 | -27 | 40 |
23 | Tranmere Rovers | 40 | 9 | 12 | 19 | 43 | 57 | -14 | 39 |
24 | Cheltenham Town | 40 | 8 | 13 | 19 | 35 | 59 | -24 | 37 |
Fixtures and Results : League Two 2014-2015
41883
Overview
Carlisle United FC
- Position: 21
- Best performance of the season:Carlisle United 3-0 Stevenage (11 Oct.)
- Previous game:Oxford United 2-1 Carlisle United (28 Mar.)
- Next game:Accrington Stanley - Carlisle United (6 Apr.)
Portsmouth FC
- Position: 14
- Best performance of the season:Cambridge United 2-6 Portsmouth (21 Feb.)
- Previous game:Portsmouth 0-2 Shrewsbury Town (28 Mar.)
- Next game:Portsmouth - Plymouth Argyle (6 Apr.)
Carlisle United
2:2
Portsmouth
2:2 (1:2)
- 3 April 2015
- 15:00
- Carlisle
Table
Pos | Team | Pts |
---|---|---|
1 | Burton Albion | 78 |
2 | Shrewsbury Town | 77 |
3 | Wycombe Wanderers | 74 |
4 | Bury | 70 |
5 | Southend United | 66 |
Week 40 Results
Friday 3 April 2015 | ||||
Wycombe Wanderers | 2-3 | Oxford United | ||
Southend United | 2-0 | Mansfield Town | ||
Stevenage | 2-2 | Tranmere Rovers | ||
Morecambe | 1-1 | Accrington Stanley | ||
Newport County | 2-2 | Hartlepool United | ||
Carlisle United | 2-2 | Portsmouth | ||
York City | 1-0 | Cheltenham Town | ||
Plymouth Argyle | 1-1 | Burton Albion | ||
AFC Wimbledon | 2-2 | Northampton Town | ||
Cambridge United | 0-2 | Bury | ||
Luton Town | 2-3 | Exeter City | ||
Shrewsbury Town | 2-0 | Dagenham & Redbridge |