Ligue 2 (Week 2) : Nancy beats Orleans 1-0
FRANCE, Aug. 8, 2014 (AMP) — Ligue 2 / Match day 2: After their 1-1 draw against Dijon on August 1, the Thistles bounced back with a 1-0 victory over Orleans this Friday.
All the action happened in the first half, with Nancy defender Ibrahim Amadou goal in the 11th minute.
AS Nancy-Lorraine climbed to fourth place with 4 points from 2 games, tie on points with Gazelec Ajaccio and AJ Auxerre.
View : Full Ligue 2 table (as of August 8, 2014) »
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troyes | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 2 | Auxerre | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 2 | GFC Ajaccio | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 4 | Brest | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 4 | Dijon | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 4 | Nancy | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 7 | Creteil | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 8 | Angers | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 8 | Tours | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 10 | Nimes | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 11 | Orleans | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 12 | Niort | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 13 | Ajaccio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Clermont | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 15 | Laval | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 16 | Le Havre | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 17 | Arles-Avignon | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 18 | Sochaux | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 19 | Valenciennes | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 20 | Chateauroux | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Fixtures and Results : Ligue 2 2014-2015
39603
Overview
US Orleans
- Position: 11 -5
- Best performance of the season:Sochaux 0-1 Orleans (2 Aug.)
- Previous game:Sochaux 0-1 Orleans (2 Aug.)
- Next game:Auxerre - Orleans (15 Aug.)
AS Nancy-Lorraine
- Position: 4 +4
- Best performance of the season:Orleans 0-1 Nancy (8 Aug.)
- Previous game:Nancy 1-1 Dijon (1 Aug.)
- Next game:Nancy - Arles-Avignon (15 Aug.)
Orleans

0:1

Nancy
0:1 (0:1)
- 8 August 2014
- 20:00
- Orleans


















