Premier League (Week 3) : QPR beats Sunderland 1-0
ENGLAND, Aug. 30, 2014 (AMP) — Premier League / Match day 3: After losing 0-1 to Hull on August 24 and 4-0 to Tottenham on August 24, QPR bounced back with a 1-0 victory over Sunderland this Saturday.
All the action happened in the first half, with QPR striker Charlie Austin goal in the 45th minute.
Queens Park Rangers climbed to 12nd place with 3 points from 3 games, tie on points with Liverpool, which has a game in hand.
View : Full Premier League table (as of August 30, 2014) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Swansea | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
2 | Tottenham | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
3 | Chelsea | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
4 | Manchester City | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
5 | Arsenal | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
5 | Southampton | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
7 | Hull | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
8 | Aston Villa | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
9 | Stoke City | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
10 | West Ham | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
11 | Liverpool | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
12 | QPR | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
13 | Everton | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
14 | Sunderland | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
15 | Manchester United | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
16 | Newcastle | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
17 | West Brom | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
18 | Leicester | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
19 | Crystal Palace | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
20 | Burnley | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Fixtures and Results : Premier League 2014-2015
35151
Overview
Queens Park Rangers
- Position: 12 +8
- Best performance of the season:QPR 1-0 Sunderland (30 Aug.)
- Previous game:Tottenham 4-0 QPR (24 Aug.)
- Next game:Manchester United - QPR (14 Sep.)
Sunderland
- Position: 14 -3
- Previous game:Sunderland 1-1 Manchester United (24 Aug.)
- Next game:Sunderland - Tottenham (13 Sep.)
QPR
1:0
Sunderland
1:0 (1:0)
- 30 August 2014
- 15:00
- London
Table
Pos | Team | Pts |
---|---|---|
1 | Swansea | 9 |
2 | Tottenham | 6 |
3 | Chelsea | 6 |
4 | Manchester City | 6 |
5 | Arsenal | 4 |
Week 3 Results
Saturday 30 August 2014 | ||||
Burnley | 0-0 | Manchester United | ||
West Ham | 1-3 | Southampton | ||
Manchester City | 0-1 | Stoke City | ||
Newcastle | 3-3 | Crystal Palace | ||
QPR | 1-0 | Sunderland | ||
Swansea | 3-0 | West Brom | ||
Everton | 17:30 | Chelsea | ||
Sunday 31 August 2014 | ||||
Tottenham | 13:30 | Liverpool | ||
Aston Villa | 13:30 | Hull | ||
Leicester | 16:00 | Arsenal |