Premier League (Week 37) : QPR defeats Newcastle 2-1
ENGLAND, May. 16, 2015 (AMP) — Premier League / Match day 37: After losing 2-1 to Liverpool on May 10 and 6-0 to Manchester City on May 10, QPR returned to winning ways with a 2-1 victory over Newcastle this Saturday.
Newcastle had started off well by taking the lead in the 24th minute with a goal by French forward Emmanuel Riviere. Trailing 1-0 at half time, QPR players nonetheless manage to reverse the direction of the game by scoring twice in the second period (Phillips '54 and Fer '61).
Newcastle United remains in 17th place with 36 points from 37 games, one point behind Sunderland, which has a game in hand.
View : Full Premier League table (as of May 16, 2015) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 36 | 25 | 9 | 2 | 70 | 28 | 42 | 84 |
2 | Manchester City | 36 | 22 | 7 | 7 | 77 | 36 | 41 | 73 |
3 | Arsenal | 35 | 21 | 7 | 7 | 66 | 34 | 32 | 70 |
4 | Manchester United | 36 | 20 | 8 | 8 | 61 | 36 | 25 | 68 |
5 | Liverpool | 36 | 18 | 8 | 10 | 50 | 39 | 11 | 62 |
6 | Tottenham | 37 | 18 | 7 | 12 | 57 | 53 | 4 | 61 |
7 | Southampton | 37 | 18 | 6 | 13 | 54 | 31 | 23 | 60 |
8 | Swansea | 36 | 16 | 8 | 12 | 44 | 44 | 0 | 56 |
9 | Stoke City | 37 | 14 | 9 | 14 | 42 | 44 | -2 | 51 |
10 | Everton | 37 | 12 | 11 | 14 | 48 | 49 | -1 | 47 |
11 | West Ham | 37 | 12 | 11 | 14 | 44 | 45 | -1 | 47 |
12 | Crystal Palace | 36 | 11 | 9 | 16 | 43 | 50 | -7 | 42 |
13 | West Brom | 36 | 10 | 11 | 15 | 34 | 47 | -13 | 41 |
14 | Leicester | 37 | 10 | 8 | 19 | 41 | 54 | -13 | 38 |
15 | Aston Villa | 37 | 10 | 8 | 19 | 31 | 56 | -25 | 38 |
16 | Sunderland | 36 | 7 | 16 | 13 | 30 | 50 | -20 | 37 |
17 | Newcastle | 37 | 9 | 9 | 19 | 38 | 63 | -25 | 36 |
18 | Hull | 37 | 8 | 10 | 19 | 33 | 51 | -18 | 34 |
19 | Burnley | 37 | 6 | 12 | 19 | 27 | 53 | -26 | 30 |
20 | QPR | 37 | 8 | 6 | 23 | 41 | 68 | -27 | 30 |
Fixtures and Results : Premier League 2014-2015
34810
Overview
Queens Park Rangers
- Position: 20
- Best performance of the season:West Brom 1-4 QPR (4 Apr.)
- Previous game:Manchester City 6-0 QPR (10 May.)
- Next game:Leicester - QPR (24 May.)
Newcastle United
- Position: 17
- Best performance of the season:Hull 0-3 Newcastle (31 Jan.)
- Previous game:Newcastle 1-1 West Brom (9 May.)
- Next game:Newcastle - West Ham (24 May.)
QPR
2:1
Newcastle
2:1 (0:1)
- 16 May 2015
- 15:00
- London
Table
Pos | Team | Pts |
---|---|---|
1 | Chelsea | 84 |
2 | Manchester City | 73 |
3 | Arsenal | 70 |
4 | Manchester United | 68 |
5 | Liverpool | 62 |
Week 37 Results
Saturday 16 May 2015 | ||||
Southampton | 6-1 | Aston Villa | ||
Tottenham | 2-0 | Hull | ||
West Ham | 1-2 | Everton | ||
Sunderland | 0-0 | Leicester | ||
QPR | 2-1 | Newcastle | ||
Burnley | 0-0 | Stoke City | ||
Liverpool | 17:30 | Crystal Palace | ||
Sunday 17 May 2015 | ||||
Swansea | 13:30 | Manchester City | ||
Manchester United | 16:00 | Arsenal | ||
Monday 18 May 2015 | ||||
West Brom | 20:00 | Chelsea |