Premier League (Week 23) : Newcastle beats Hull 3-0
ENGLAND, Jan. 31, 2015 (AMP) — Premier League / Match day 23: After losing 2-0 to Chelsea on January 17 and 1-2 to Southampton on January 17, the Magpies bounced back with a 3-0 victory over Hull this Saturday.
Newcastle dominated the first half thanks to a goal scored by French midfielder Rémy Cabella in the 40th minute. Leading 1-0 at the break, the Magpies further widened their lead in the second period by scoring twice (Ameobi '50 and Gouffran '78).
Newcastle United climbed to 10th place with 30 points from 23 games, tie on points with Swansea City, which has a game in hand.
View : Full Premier League table (as of January 31, 2015) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 22 | 16 | 4 | 2 | 51 | 19 | 32 | 52 |
2 | Manchester City | 22 | 14 | 5 | 3 | 45 | 22 | 23 | 47 |
3 | Southampton | 22 | 13 | 3 | 6 | 37 | 16 | 21 | 42 |
4 | Manchester United | 22 | 11 | 7 | 4 | 36 | 21 | 15 | 40 |
5 | Arsenal | 22 | 11 | 6 | 5 | 39 | 25 | 14 | 39 |
6 | Tottenham | 22 | 11 | 4 | 7 | 32 | 30 | 2 | 37 |
7 | West Ham | 22 | 10 | 6 | 6 | 35 | 25 | 10 | 36 |
8 | Liverpool | 22 | 10 | 5 | 7 | 31 | 27 | 4 | 35 |
9 | Swansea | 22 | 8 | 6 | 8 | 26 | 30 | -4 | 30 |
10 | Newcastle | 23 | 8 | 6 | 9 | 29 | 35 | -6 | 30 |
11 | Stoke City | 22 | 8 | 5 | 9 | 23 | 27 | -4 | 29 |
12 | Everton | 22 | 5 | 8 | 9 | 30 | 34 | -4 | 23 |
13 | Crystal Palace | 22 | 5 | 8 | 9 | 25 | 33 | -8 | 23 |
14 | West Brom | 22 | 5 | 7 | 10 | 20 | 29 | -9 | 22 |
15 | Aston Villa | 22 | 5 | 7 | 10 | 11 | 25 | -14 | 22 |
16 | Sunderland | 22 | 3 | 11 | 8 | 19 | 33 | -14 | 20 |
17 | Burnley | 22 | 4 | 8 | 10 | 21 | 36 | -15 | 20 |
18 | Hull | 23 | 4 | 7 | 12 | 20 | 33 | -13 | 19 |
19 | QPR | 22 | 5 | 4 | 13 | 23 | 39 | -16 | 19 |
20 | Leicester | 22 | 4 | 5 | 13 | 20 | 34 | -14 | 17 |
Fixtures and Results : Premier League 2014-2015
34953
Overview
Hull City
- Position: 18
- Best performance of the season:Sunderland 1-3 Hull (26 Dec.)
- Previous game:West Ham 3-0 Hull (18 Jan.)
- Next game:Manchester City - Hull (7 Feb.)
Newcastle United
- Position: 10 +1
- Best performance of the season:Hull 0-3 Newcastle (31 Jan.)
- Previous game:Newcastle 1-2 Southampton (17 Jan.)
- Next game:Newcastle - Stoke City (8 Feb.)
Hull
0:3
Newcastle
0:3 (0:1)
- 31 January 2015
- 12:45
- Hull
Table
Pos | Team | Pts |
---|---|---|
1 | Chelsea | 52 |
2 | Manchester City | 47 |
3 | Southampton | 42 |
4 | Manchester United | 40 |
5 | Arsenal | 39 |
Week 23 Results
Saturday 31 January 2015 | ||||
Hull | 0-3 | Newcastle | ||
Stoke City | 15:00 | QPR | ||
Sunderland | 15:00 | Burnley | ||
West Brom | 15:00 | Tottenham | ||
Manchester United | 15:00 | Leicester | ||
Liverpool | 15:00 | West Ham | ||
Crystal Palace | 15:00 | Everton | ||
Chelsea | 17:30 | Manchester City | ||
Sunday 1 February 2015 | ||||
Arsenal | 13:30 | Aston Villa | ||
Southampton | 16:00 | Swansea |