Premier League (Week 23) : Swansea beats Southampton 1-0

ENGLAND, Feb. 1, 2015 (AMP) — Premier League / Match day 23: After three straigth victories against Arsenal, Manchester United and Newcastle, the Saints lost 1-0 against Swansea.
Southampton made Swansea doubt themselves for forty-five minutes. 0-0 at half time. Everything was settled in the second period with a saving goal by Swansea midfielder Jonjo Shelvey with just 7 minutes remaining in regulation time.
Southampton are down in fourth place with 42 points from 23 games, one point behind Manchester United FC.
View : Full Premier League table (as of February 1, 2015) »
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 23 | 16 | 5 | 2 | 52 | 20 | 32 | 53 | 
| 2 | Manchester City | 23 | 14 | 6 | 3 | 46 | 23 | 23 | 48 | 
| 3 | Manchester United | 23 | 12 | 7 | 4 | 39 | 22 | 17 | 43 | 
| 4 | Southampton | 23 | 13 | 3 | 7 | 37 | 17 | 20 | 42 | 
| 5 | Arsenal | 23 | 12 | 6 | 5 | 44 | 25 | 19 | 42 | 
| 6 | Tottenham | 23 | 12 | 4 | 7 | 35 | 30 | 5 | 40 | 
| 7 | Liverpool | 23 | 11 | 5 | 7 | 33 | 27 | 6 | 38 | 
| 8 | West Ham | 23 | 10 | 6 | 7 | 35 | 27 | 8 | 36 | 
| 9 | Swansea | 23 | 9 | 6 | 8 | 27 | 30 | -3 | 33 | 
| 10 | Stoke City | 23 | 9 | 5 | 9 | 26 | 28 | -2 | 32 | 
| 11 | Newcastle | 23 | 8 | 6 | 9 | 29 | 35 | -6 | 30 | 
| 12 | Everton | 23 | 6 | 8 | 9 | 31 | 34 | -3 | 26 | 
| 13 | Crystal Palace | 23 | 5 | 8 | 10 | 25 | 34 | -9 | 23 | 
| 14 | Sunderland | 23 | 4 | 11 | 8 | 21 | 33 | -12 | 23 | 
| 15 | West Brom | 23 | 5 | 7 | 11 | 20 | 32 | -12 | 22 | 
| 16 | Aston Villa | 23 | 5 | 7 | 11 | 11 | 30 | -19 | 22 | 
| 17 | Burnley | 23 | 4 | 8 | 11 | 21 | 38 | -17 | 20 | 
| 18 | Hull | 23 | 4 | 7 | 12 | 20 | 33 | -13 | 19 | 
| 19 | QPR | 23 | 5 | 4 | 14 | 24 | 42 | -18 | 19 | 
| 20 | Leicester | 23 | 4 | 5 | 14 | 21 | 37 | -16 | 17 | 
Fixtures and Results : Premier League 2014-2015
34944
Overview
 Southampton
Southampton
- Position: 4 -1
- Best performance of the season:Southampton 8-0 Sunderland (18 Oct.)
- Previous game:Newcastle 1-2 Southampton (17 Jan.)
- Next game:QPR - Southampton (7 Feb.)
 Swansea City
Swansea City
- Position: 9 
- Best performance of the season:Swansea 3-0 West Brom (30 Aug.)
- Previous game:Swansea 0-5 Chelsea (17 Jan.)
- Next game:Swansea - Sunderland (7 Feb.)
Southampton

0:1

Swansea
0:1 (0:0)
- 1 February 2015
- 16:00
- Southampton
Table
| Pos | Team | Pts | 
|---|---|---|
| 1 |  Chelsea | 53 | 
| 2 |  Manchester City | 48 | 
| 3 |  Manchester United | 43 | 
| 4 |  Southampton | 42 | 
| 5 |  Arsenal | 42 | 
Week 23 Results
| Saturday 31 January 2015 | ||||
|  | Hull | 0-3 | Newcastle |  | 
|  | Stoke City | 3-1 | QPR |  | 
|  | Sunderland | 2-0 | Burnley |  | 
|  | West Brom | 0-3 | Tottenham |  | 
|  | Manchester United | 3-1 | Leicester |  | 
|  | Liverpool | 2-0 | West Ham |  | 
|  | Crystal Palace | 0-1 | Everton |  | 
|  | Chelsea | 1-1 | Manchester City |  | 
| Sunday 1 February 2015 | ||||
|  | Arsenal | 5-0 | Aston Villa |  | 
|  | Southampton | 0-1 | Swansea |  | 
