Premier League (Week 2) : Man City beats Chelsea 3-0
ENGLAND, Aug. 16, 2015 (AMP) — Premier League / Match day 2: Two wins in a row for Manchester City. After their 0-3 win against West Brom on August 10, the Citizens continued their sensational form in the Premier League with a 3-0 victory over Chelsea this Sunday.
Manchester City dominated the first half thanks to a goal scored by Argentine forward Sergio Agüero in the 31st minute. Leading 1-0 at the break, the Citizens further widened their lead in the second period by scoring twice (Kompany '79 and Fernandinho '85).
Manchester City FC remains in first place with 6 points from 2 games, tie on points with runner-up Leicester City.
View : Full Premier League table (as of August 16, 2015) »
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 2 | Leicester | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| 3 | Manchester United | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 4 | Everton | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| 5 | Swansea | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 6 | Crystal Palace | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 7 | West Ham | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 8 | Liverpool | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 9 | Norwich City | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 10 | Aston Villa | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 11 | Arsenal | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 12 | Watford | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 13 | Stoke City | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 13 | Tottenham | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 15 | Newcastle | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 16 | Chelsea | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 16 | Southampton | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 18 | West Brom | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 19 | Bournemouth | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 20 | Sunderland | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
Fixtures and Results : Premier League 2015-2016
42465
Overview
Manchester City FC
- Position: 1
- Best performance of the season:Manchester City 3-0 Chelsea (16 Aug.)
- Previous game:West Brom 0-3 Manchester City (10 Aug.)
- Next game:Everton - Manchester City (23 Aug.)
Chelsea
- Position: 16 -8
- Previous game:Chelsea 2-2 Swansea (8 Aug.)
- Next game:West Brom - Chelsea (23 Aug.)
Manchester City

3:0

Chelsea
3:0 (1:0)
- 16 August 2015
- 16:00
- Manchester
Table
| Pos | Team | Pts |
|---|---|---|
| 1 | Manchester City | 6 |
| 2 | Leicester | 6 |
| 3 | Manchester United | 6 |
| 4 | Everton | 4 |
| 5 | Swansea | 4 |
Week 2 Results
| Friday 14 August 2015 | ||||
![]() | Aston Villa | 0-1 | Manchester United | ![]() |
| Saturday 15 August 2015 | ||||
![]() | Southampton | 0-3 | Everton | ![]() |
![]() | Watford | 0-0 | West Brom | ![]() |
![]() | Sunderland | 1-3 | Norwich City | ![]() |
![]() | West Ham | 1-2 | Leicester | ![]() |
![]() | Tottenham | 2-2 | Stoke City | ![]() |
![]() | Swansea | 2-0 | Newcastle | ![]() |
| Sunday 16 August 2015 | ||||
![]() | Crystal Palace | 1-2 | Arsenal | ![]() |
![]() | Manchester City | 3-0 | Chelsea | ![]() |
| Monday 17 August 2015 | ||||
![]() | Liverpool | 20:00 | Bournemouth | ![]() |


















