Serie A (Week 5) : Roma beats Crotone 4-0
ITALY, Sep. 21, 2016 (AMP) — Serie A / Match day 5: After losing 1-0 to Fiorentina on September 18, the Giallorossi bounced back with a 4-0 victory over Crotone this Wednesday.
Edin Džeko scored dual goals
AS Roma dominated the first half thanks to goals from El Shaarawy Stephan ('26) and Salah ('37). Leading 2-0 at the break, the Giallorossi further widened their lead in the second period by scoring twice (Džeko '48, '57).
AS Roma remains in third place with 10 points from 5 games, one point behind Napoli.
View : Full Serie A table (as of September 21, 2016) »
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 5 | 4 | 0 | 1 | 11 | 4 | 7 | 12 |
| 2 | Napoli | 5 | 3 | 2 | 0 | 12 | 5 | 7 | 11 |
| 3 | AS Roma | 5 | 3 | 1 | 1 | 13 | 5 | 8 | 10 |
| 4 | Chievo | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
| 5 | Inter Milan | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
| 6 | AC Milan | 5 | 3 | 0 | 2 | 8 | 7 | 1 | 9 |
| 7 | Bologna | 5 | 3 | 0 | 2 | 7 | 9 | -2 | 9 |
| 8 | Genoa | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
| 9 | Lazio | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 |
| 10 | Fiorentina | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 11 | Udinese | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
| 12 | Sampdoria | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 |
| 13 | Sassuolo | 5 | 2 | 0 | 3 | 5 | 8 | -3 | 6 |
| 14 | Torino | 5 | 1 | 2 | 2 | 8 | 6 | 2 | 5 |
| 15 | Pescara | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
| 16 | Palermo | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 |
| 17 | Cagliari | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 |
| 18 | Empoli | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
| 19 | Atalanta | 5 | 1 | 0 | 4 | 6 | 11 | -5 | 3 |
| 20 | Crotone | 5 | 0 | 1 | 4 | 3 | 11 | -8 | 1 |
Fixtures and Results : Serie A 2016-2017
54405
Overview
AS Roma
- Position: 3
- Best performance of the season:AS Roma 4-0 Crotone (21 Sep.)
- Previous game:Fiorentina 1-0 AS Roma (18 Sep.)
- Next game:Torino - AS Roma (25 Sep.)
FC Crotone
- Position: 20
- Previous game:Crotone 1-1 Palermo (18 Sep.)
- Next game:Crotone - Atalanta (26 Sep.)
AS Roma

4:0

Crotone
4:0 (2:0)
- 21 September 2016
- 20:45
- Rome
Table
| Pos | Team | Pts |
|---|---|---|
| 1 | Juventus | 12 |
| 2 | Napoli | 11 |
| 3 | AS Roma | 10 |
| 4 | Chievo | 10 |
| 5 | Inter Milan | 10 |
Week 5 Results
| Tuesday 20 September 2016 | ||||
![]() | AC Milan | 2-0 | Lazio | ![]() |
| Wednesday 21 September 2016 | ||||
![]() | Bologna | 2-0 | Sampdoria | ![]() |
![]() | Genoa | 0-0 | Napoli | ![]() |
![]() | AS Roma | 4-0 | Crotone | ![]() |
![]() | Juventus | 4-0 | Cagliari | ![]() |
![]() | Udinese | 2-2 | Fiorentina | ![]() |
![]() | Chievo | 2-1 | Sassuolo | ![]() |
![]() | Empoli | 0-2 | Inter Milan | ![]() |
![]() | Pescara | 0-0 | Torino | ![]() |
![]() | Atalanta | 0-1 | Palermo | ![]() |


















