World Cup 2018 Asian Qualifiers (AFC)
First Round
Bhutan
Brunei
Cambodia
East Timor
India
Macau
Mongolia
Nepal
Pakistan
Sri Lanka
Taiwan
Yemen
Second Round Group A
![]() | 20 |
![]() | 17 |
![]() | 12 |
![]() | 4 |
![]() | 2 |
Second Round Group B
![]() | 21 |
![]() | 16 |
![]() | 14 |
![]() | 5 |
![]() | 1 |
Second Round Group C
![]() | 21 |
![]() | 17 |
![]() | 14 |
![]() | 6 |
![]() | 0 |
Second Round Group D
![]() | 20 |
![]() | 14 |
![]() | 13 |
![]() | 7 |
![]() | 3 |
Second Round Group E
![]() | 22 |
![]() | 18 |
![]() | 10 |
![]() | 9 |
![]() | 0 |
Second Round Group F
![]() | 14 |
![]() | 12 |
![]() | 7 |
![]() | 0 |
![]() | 0 |
Second Round Group G
![]() | 24 |
![]() | 11 |
![]() | 8 |
![]() | 7 |
![]() | 4 |
Second Round Group H
![]() | 21 |
![]() | 16 |
![]() | 10 |
![]() | 9 |
![]() | 3 |
Third Round Group A
![]() | 22 |
![]() | 15 |
![]() | 13 |
![]() | 13 |
![]() | 12 |
![]() | 7 |
Third Round Group B
![]() | 20 |
![]() | 19 |
![]() | 19 |
![]() | 13 |
![]() | 11 |
![]() | 2 |
Highlights

Saudi Arabia and Japan qualify for the final stage
JEDDAH, Sep. 5, 2017 (AMP) — Russia 2018 (Asian Qualifiers) : Saudi Arabia defeated Japan by a score of 1-0 (halftime: 0-0), in a World Cup qualifying game on Tuesday night at the King Abdullah International Stadium in Jeddah. Saudi Arabia and Japan both qualify for the 2018 FIFA World Cup tournament.