Championship (Week 40) : Wolverhampton Wanderers defeats Forest 2-1
ENGLAND, Apr. 3, 2015 (AMP) — Championship / Match day 40: Three wins in a row for Wolverhampton Wanderers. After their success against Sheffield Wednesday and Derby County, the Wolves continued their sensational form in the Championship with a 2-1 victory over Nottingham Forest this Friday.
45 minutes of play and neither Wolverhampton Wanderers nor Nottingham Forest have managed to pull ahead. 0-0 at half time. Everything was settled in the second period with goals by Afobe ('46) and Sako ('72 on penalty).
Wolverhampton Wanderers FC climbed to 6th place with 68 points from 40 games, only one point behind Brentford FC.
View : Full Championship table (as of April 3, 2015) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Middlesbrough | 40 | 22 | 9 | 9 | 60 | 30 | 30 | 75 |
2 | Bournemouth | 39 | 21 | 10 | 8 | 82 | 40 | 42 | 73 |
3 | Norwich City | 40 | 21 | 10 | 9 | 77 | 43 | 34 | 73 |
4 | Watford | 39 | 22 | 6 | 11 | 78 | 46 | 32 | 72 |
5 | Brentford | 40 | 21 | 6 | 13 | 68 | 53 | 15 | 69 |
6 | Wolverhampton Wanderers | 40 | 19 | 11 | 10 | 58 | 46 | 12 | 68 |
7 | Derby County | 39 | 19 | 10 | 10 | 69 | 43 | 26 | 67 |
8 | Ipswich Town | 39 | 19 | 10 | 10 | 59 | 43 | 16 | 67 |
9 | Nottingham Forest | 40 | 15 | 12 | 13 | 63 | 56 | 7 | 57 |
10 | Blackburn Rovers | 39 | 14 | 12 | 13 | 51 | 50 | 1 | 54 |
11 | Charlton Athletic | 40 | 13 | 15 | 12 | 49 | 52 | -3 | 54 |
12 | Sheffield Wednesday | 39 | 13 | 14 | 12 | 36 | 40 | -4 | 53 |
13 | Leeds United | 39 | 14 | 10 | 15 | 43 | 47 | -4 | 52 |
14 | Cardiff City | 39 | 13 | 12 | 14 | 48 | 50 | -2 | 51 |
15 | Birmingham City | 39 | 12 | 14 | 13 | 45 | 56 | -11 | 50 |
16 | Brighton & Hove Albion | 40 | 10 | 15 | 15 | 43 | 47 | -4 | 45 |
17 | Bolton Wanderers | 39 | 12 | 9 | 18 | 46 | 57 | -11 | 45 |
18 | Huddersfield Town | 39 | 11 | 11 | 17 | 48 | 67 | -19 | 44 |
19 | Reading | 38 | 12 | 8 | 18 | 42 | 61 | -19 | 44 |
20 | Fulham | 40 | 12 | 7 | 21 | 51 | 72 | -21 | 43 |
21 | Rotherham United | 40 | 9 | 13 | 18 | 41 | 62 | -21 | 40 |
22 | Millwall | 40 | 8 | 12 | 20 | 35 | 65 | -30 | 36 |
23 | Wigan Athletic | 40 | 8 | 11 | 21 | 35 | 53 | -18 | 35 |
24 | Blackpool | 39 | 4 | 11 | 24 | 30 | 78 | -48 | 23 |
Fixtures and Results : Championship 2014-2015
36850
Overview
Nottingham Forest FC
- Position: 9
- Best performance of the season:Nottingham Forest 4-0 Reading (23 Aug.)
- Previous game:Norwich City 3-1 Nottingham Forest (21 Mar.)
- Next game:Brentford - Nottingham Forest (6 Apr.)
Wolverhampton Wanderers FC
- Position: 6 +2
- Best performance of the season:
- Previous game:Wolverhampton Wanderers 2-0 Derby County (20 Mar.)
- Next game:
Nottingham Forest
1:2
Wolverhampton Wanderers
1:2 (0:0)
- 3 April 2015
- 15:00
- Nottingham
Table
Pos | Team | Pts |
---|---|---|
1 | Middlesbrough | 75 |
2 | Bournemouth | 73 |
3 | Norwich City | 73 |
4 | Watford | 72 |
5 | Brentford | 69 |
Week 40 Results
Friday 3 April 2015 | ||||
Brighton & Hove Albion | 0-1 | Norwich City | ||
Middlesbrough | 1-0 | Wigan Athletic | ||
Millwall | 2-1 | Charlton Athletic | ||
Nottingham Forest | 1-2 | Wolverhampton Wanderers | ||
Birmingham City | 2-1 | Rotherham United | ||
Fulham | 1-4 | Brentford | ||
Ipswich Town | 17:15 | Bournemouth | ||
Derby County | 19:45 | Watford | ||
Saturday 4 April 2015 | ||||
Sheffield Wednesday | 15:00 | Huddersfield Town | ||
Bolton Wanderers | 15:00 | Blackpool | ||
Reading | 15:00 | Cardiff City | ||
Leeds United | 15:00 | Blackburn Rovers |