Championship (Week 41) : Wolverhampton Wanderers defeats Leeds United 4-3
ENGLAND, Apr. 6, 2015 (AMP) — Championship / Match day 41: Four wins in a row for Wolverhampton Wanderers. After their success against Sheffield Wednesday, Derby County and Nottingham Forest, the Wolves continued their sensational form in the Championship with a 4-3 victory over Leeds United this Monday.
Nouha Dicko scored dual goals
Leeds United opened the score in the score in the 11th minute thanks to Charlie Taylor, before Wolverhampton Wanderers regained the advantage with Dicko ('19, '45). Leading 2-1 at the break, the Wolves further widened their lead in the second period by scoring twice (Afobe '48 and Edwards '88).
Wolverhampton Wanderers FC climbed to 6th place with 71 points from 41 games, tie on points with Derby County FC.
View : Full Championship table (as of April 6, 2015) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bournemouth | 41 | 22 | 11 | 8 | 87 | 43 | 44 | 77 |
2 | Norwich City | 41 | 22 | 10 | 9 | 79 | 43 | 36 | 76 |
3 | Watford | 41 | 23 | 7 | 11 | 82 | 48 | 34 | 76 |
4 | Middlesbrough | 41 | 22 | 9 | 10 | 60 | 32 | 28 | 75 |
5 | Derby County | 41 | 20 | 11 | 10 | 73 | 45 | 28 | 71 |
6 | Wolverhampton Wanderers | 41 | 20 | 11 | 10 | 62 | 49 | 13 | 71 |
7 | Brentford | 41 | 21 | 7 | 13 | 70 | 55 | 15 | 70 |
8 | Ipswich Town | 41 | 19 | 11 | 11 | 61 | 46 | 15 | 68 |
9 | Nottingham Forest | 41 | 15 | 13 | 13 | 65 | 58 | 7 | 58 |
10 | Blackburn Rovers | 40 | 15 | 12 | 13 | 54 | 50 | 4 | 57 |
11 | Charlton Athletic | 40 | 13 | 15 | 12 | 49 | 52 | -3 | 54 |
12 | Sheffield Wednesday | 41 | 13 | 15 | 13 | 37 | 43 | -6 | 54 |
13 | Cardiff City | 41 | 13 | 13 | 15 | 49 | 54 | -5 | 52 |
14 | Leeds United | 41 | 14 | 10 | 17 | 46 | 54 | -8 | 52 |
15 | Birmingham City | 40 | 12 | 14 | 14 | 47 | 60 | -13 | 50 |
16 | Bolton Wanderers | 41 | 13 | 10 | 18 | 50 | 58 | -8 | 49 |
17 | Huddersfield Town | 41 | 12 | 12 | 17 | 51 | 69 | -18 | 48 |
18 | Brighton & Hove Albion | 41 | 10 | 15 | 16 | 43 | 48 | -5 | 45 |
19 | Reading | 39 | 12 | 9 | 18 | 43 | 62 | -19 | 45 |
20 | Rotherham United | 41 | 10 | 13 | 18 | 42 | 62 | -20 | 43 |
21 | Fulham | 40 | 12 | 7 | 21 | 51 | 72 | -21 | 43 |
22 | Millwall | 40 | 8 | 12 | 20 | 35 | 65 | -30 | 36 |
23 | Wigan Athletic | 41 | 8 | 11 | 22 | 35 | 55 | -20 | 35 |
24 | Blackpool | 40 | 4 | 12 | 24 | 31 | 79 | -48 | 24 |
Fixtures and Results : Championship 2014-2015
36868
Overview
Wolverhampton Wanderers FC
- Position: 6 +2
- Best performance of the season:
- Previous game:
- Next game:
Leeds United FC
- Position: 14
- Best performance of the season:Fulham 0-3 Leeds United (18 Mar.)
- Previous game:Leeds United 0-3 Blackburn Rovers (4 Apr.)
- Next game:Leeds United - Cardiff City (11 Apr.)
- 6 April 2015
- 17:15
- Wolverhampton
Table
Pos | Team | Pts |
---|---|---|
1 | Bournemouth | 77 |
2 | Norwich City | 76 |
3 | Watford | 76 |
4 | Middlesbrough | 75 |
5 | Derby County | 71 |
Week 41 Results
Monday 6 April 2015 | ||||
Watford | 2-0 | Middlesbrough | ||
Wigan Athletic | 0-2 | Derby County | ||
Huddersfield Town | 2-1 | Ipswich Town | ||
Norwich City | 2-0 | Sheffield Wednesday | ||
Bournemouth | 4-2 | Birmingham City | ||
Brentford | 2-2 | Nottingham Forest | ||
Rotherham United | 1-0 | Brighton & Hove Albion | ||
Cardiff City | 0-3 | Bolton Wanderers | ||
Wolverhampton Wanderers | 4-3 | Leeds United | ||
Tuesday 7 April 2015 | ||||
Blackpool | 19:45 | Reading | ||
Charlton Athletic | 19:45 | Fulham | ||
Tuesday 21 April 2015 | ||||
Blackburn Rovers | 19:45 | Millwall |