Championship (Week 44) : Blackburn hold Forest to 3-3
ENGLAND, Apr. 18, 2015 (AMP) — Championship / Match day 44: The match between Blackburn Rovers and Nottingham Forest ended in a 3-3 draw on Saturday.
Two goals for both sides in the first half, Gestede ('3, '35) for Blackburn Rovers, Antonio ('7) and Lansbury ('45) for Nottingham Forest and one each in the second, Gestede ('82) for Blackburn Rovers, Antonio ('88) for Nottingham Forest.
Blackburn Rovers FC remains in 9th place with 60 points from 43 games, 12 points behind Wolverhampton Wanderers FC.
View : Full Championship table (as of April 18, 2015) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Watford | 44 | 26 | 7 | 11 | 88 | 49 | 39 | 85 |
2 | Bournemouth | 44 | 24 | 12 | 8 | 92 | 45 | 47 | 84 |
3 | Middlesbrough | 44 | 25 | 9 | 10 | 65 | 33 | 32 | 84 |
4 | Norwich City | 44 | 24 | 10 | 10 | 83 | 45 | 38 | 82 |
5 | Derby County | 44 | 21 | 13 | 10 | 82 | 50 | 32 | 76 |
6 | Ipswich Town | 44 | 21 | 12 | 11 | 68 | 50 | 18 | 75 |
7 | Brentford | 44 | 21 | 9 | 14 | 73 | 59 | 14 | 72 |
8 | Wolverhampton Wanderers | 44 | 20 | 12 | 12 | 65 | 54 | 11 | 72 |
9 | Blackburn Rovers | 43 | 15 | 15 | 13 | 59 | 55 | 4 | 60 |
10 | Charlton Athletic | 44 | 14 | 18 | 12 | 54 | 56 | -2 | 60 |
11 | Nottingham Forest | 44 | 15 | 14 | 15 | 69 | 65 | 4 | 59 |
12 | Sheffield Wednesday | 44 | 14 | 17 | 13 | 41 | 46 | -5 | 59 |
13 | Cardiff City | 44 | 14 | 14 | 16 | 52 | 58 | -6 | 56 |
14 | Birmingham City | 43 | 13 | 15 | 15 | 51 | 64 | -13 | 54 |
15 | Huddersfield Town | 44 | 13 | 14 | 17 | 56 | 73 | -17 | 53 |
16 | Leeds United | 44 | 14 | 10 | 20 | 48 | 60 | -12 | 52 |
17 | Bolton Wanderers | 44 | 13 | 12 | 19 | 54 | 63 | -9 | 51 |
18 | Fulham | 44 | 13 | 10 | 21 | 56 | 76 | -20 | 49 |
19 | Reading | 42 | 12 | 11 | 19 | 44 | 64 | -20 | 47 |
20 | Brighton & Hove Albion | 44 | 10 | 16 | 18 | 44 | 52 | -8 | 46 |
21 | Rotherham United | 43 | 10 | 14 | 19 | 43 | 65 | -22 | 44 |
22 | Millwall | 43 | 9 | 13 | 21 | 37 | 67 | -30 | 40 |
23 | Wigan Athletic | 44 | 9 | 12 | 23 | 39 | 60 | -21 | 39 |
24 | Blackpool | 44 | 4 | 13 | 27 | 34 | 88 | -54 | 25 |
Fixtures and Results : Championship 2014-2015
36903
Overview
Blackburn Rovers FC
- Position: 9
- Best performance of the season:Leeds United 0-3 Blackburn Rovers (4 Apr.)
- Previous game:Birmingham City 2-2 Blackburn Rovers (14 Apr.)
- Next game:Blackburn Rovers - Millwall (21 Apr.)
Nottingham Forest FC
- Position: 11 -1
- Best performance of the season:Nottingham Forest 4-0 Reading (23 Aug.)
- Previous game:Nottingham Forest 1-3 Watford (15 Apr.)
- Next game:Ipswich Town - Nottingham Forest (25 Apr.)
Blackburn Rovers
3:3
Nottingham Forest
3:3 (2:2)
- 18 April 2015
- 15:00
- Blackburn
Table
Pos | Team | Pts |
---|---|---|
1 | Watford | 85 |
2 | Bournemouth | 84 |
3 | Middlesbrough | 84 |
4 | Norwich City | 82 |
5 | Derby County | 76 |
Week 44 Results
Friday 17 April 2015 | ||||
Norwich City | 0-1 | Middlesbrough | ||
Saturday 18 April 2015 | ||||
Wolverhampton Wanderers | 1-1 | Ipswich Town | ||
Watford | 1-0 | Birmingham City | ||
Blackpool | 0-1 | Fulham | ||
Brentford | 2-2 | Bolton Wanderers | ||
Charlton Athletic | 2-1 | Leeds United | ||
Wigan Athletic | 2-1 | Brighton & Hove Albion | ||
Cardiff City | 0-0 | Millwall | ||
Huddersfield Town | 4-4 | Derby County | ||
Blackburn Rovers | 3-3 | Nottingham Forest | ||
Bournemouth | 2-2 | Sheffield Wednesday | ||
Tuesday 28 April 2015 | ||||
Rotherham United | 19:45 | Reading |