Championship (Week 39) : Wolverhampton Wanderers defeats Cardiff City 3-1
ENGLAND, Apr. 1, 2017 (AMP) — Championship / Match day 39: Four wins in a row for Wolverhampton Wanderers. After their success against Rotherham United, Brentford and Fulham, the Wolves continued their sensational form in the Championship with a 3-1 victory over Cardiff City this Saturday.
Danny Batth scored dual goals
Wolverhampton Wanderers dominated the first half thanks to goals from Batth ('9, '41). Leading 2-1 at the break, the Wolves further widened their lead in the second period with a goal by Costa Helder with just 8 minutes remaining in regulation time.
Cardiff City are down in 14th place with 51 points from 39 games, one point behind Barnsley FC.
View : Full Championship table (as of April 1, 2017) »
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle | 39 | 25 | 6 | 8 | 72 | 33 | 39 | 81 |
| 2 | Brighton & Hove Albion | 39 | 24 | 8 | 7 | 64 | 33 | 31 | 80 |
| 3 | Huddersfield Town | 38 | 22 | 5 | 11 | 47 | 44 | 3 | 71 |
| 4 | Leeds United | 38 | 21 | 6 | 11 | 52 | 36 | 16 | 69 |
| 5 | Reading | 38 | 20 | 7 | 11 | 51 | 49 | 2 | 67 |
| 6 | Fulham | 39 | 17 | 13 | 9 | 67 | 47 | 20 | 64 |
| 7 | Sheffield Wednesday | 39 | 18 | 9 | 12 | 49 | 40 | 9 | 63 |
| 8 | Preston | 39 | 15 | 13 | 11 | 54 | 48 | 6 | 58 |
| 9 | Norwich City | 39 | 16 | 9 | 14 | 65 | 58 | 7 | 57 |
| 10 | Derby County | 39 | 15 | 11 | 13 | 42 | 38 | 4 | 56 |
| 11 | Aston Villa | 39 | 14 | 12 | 13 | 41 | 39 | 2 | 54 |
| 12 | Brentford | 39 | 15 | 8 | 16 | 62 | 57 | 5 | 53 |
| 13 | Barnsley | 39 | 14 | 10 | 15 | 56 | 56 | 0 | 52 |
| 14 | Cardiff City | 39 | 14 | 9 | 16 | 54 | 57 | -3 | 51 |
| 15 | QPR | 39 | 14 | 8 | 17 | 46 | 52 | -6 | 50 |
| 16 | Wolverhampton Wanderers | 38 | 13 | 9 | 16 | 49 | 49 | 0 | 48 |
| 17 | Ipswich Town | 39 | 10 | 16 | 13 | 39 | 48 | -9 | 46 |
| 18 | Birmingham City | 39 | 11 | 13 | 15 | 39 | 55 | -16 | 46 |
| 19 | Burton Albion | 39 | 11 | 11 | 17 | 40 | 53 | -13 | 44 |
| 20 | Nottingham Forest | 39 | 11 | 9 | 19 | 54 | 65 | -11 | 42 |
| 21 | Bristol City | 39 | 11 | 8 | 20 | 50 | 55 | -5 | 41 |
| 22 | Blackburn Rovers | 39 | 9 | 13 | 17 | 46 | 58 | -12 | 40 |
| 23 | Wigan Athletic | 39 | 8 | 10 | 21 | 32 | 46 | -14 | 34 |
| 24 | Rotherham United | 39 | 4 | 5 | 30 | 33 | 88 | -55 | 17 |
Fixtures and Results : Championship 2016-2017
52174
Overview
Wolverhampton Wanderers FC
- Position: 16
- Best performance of the season:
- Previous game:Fulham 1-3 Wolverhampton Wanderers (18 Mar.)
- Next game:
Cardiff City
- Position: 14 -1
- Best performance of the season:Cardiff City 5-0 Rotherham United (18 Feb.)
- Previous game:Cardiff City 3-1 Ipswich Town (18 Mar.)
- Next game:Barnsley - Cardiff City (4 Apr.)
Wolverhampton Wanderers

3:1

Cardiff City
3:1 (2:1)
- 1 April 2017
- 15:00
- Wolverhampton
Table
| Pos | Team | Pts |
|---|---|---|
| 1 | Newcastle | 81 |
| 2 | Brighton & Hove Albion | 80 |
| 3 | Huddersfield Town | 71 |
| 4 | Leeds United | 69 |
| 5 | Reading | 67 |
Week 39 Results
| Friday 31 March 2017 | ||||
![]() | Derby County | 1-0 | QPR | ![]() |
| Saturday 1 April 2017 | ||||
| Barnsley | 1-1 | Sheffield Wednesday | ![]() | |
![]() | Wolverhampton Wanderers | 3-1 | Cardiff City | ![]() |
![]() | Huddersfield Town | 0-1 | Burton Albion | |
![]() | Newcastle | 2-1 | Wigan Athletic | ![]() |
![]() | Aston Villa | 2-0 | Norwich City | ![]() |
![]() | Rotherham United | 0-1 | Fulham | ![]() |
![]() | Brighton & Hove Albion | 1-0 | Blackburn Rovers | ![]() |
![]() | Ipswich Town | 1-1 | Birmingham City | ![]() |
![]() | Brentford | 2-0 | Bristol City | |
| Preston | 1-1 | Nottingham Forest | ![]() | |
![]() | Reading | 17:30 | Leeds United | ![]() |


















