La Liga (Week 9) : Atletico beats Valencia 2-1
SPAIN, Oct. 25, 2015 (AMP) — La Liga / Match day 9: Two wins in a row for Atletico Madrid. After their 0-2 win against Real Sociedad on October 18, Los Colchoneros continued their sensational form in the La Liga with a 2-1 victory over Valencia this Sunday.
Atletico Madrid dominated the first half thanks to goals from Martinez Jackson ('32) and Ferreira-Carrasco ('40). Leading 2-0 at the break, Los Colchoneros further widened their lead in the second period with a goal by in the th minute.
Atletico Madrid climbed to third place with 19 points from 9 games, 2 points behind FC Barcelona.
View : Full La Liga table (as of October 25, 2015) »
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 9 | 6 | 3 | 0 | 21 | 3 | 18 | 21 |
| 2 | Barcelona | 9 | 7 | 0 | 2 | 20 | 12 | 8 | 21 |
| 3 | Atletico Madrid | 9 | 6 | 1 | 2 | 14 | 5 | 9 | 19 |
| 4 | Celta Vigo | 9 | 5 | 3 | 1 | 18 | 11 | 7 | 18 |
| 5 | Villarreal | 9 | 5 | 2 | 2 | 13 | 7 | 6 | 17 |
| 6 | Deportivo La Coruna | 9 | 3 | 4 | 2 | 14 | 11 | 3 | 13 |
| 7 | Eibar | 9 | 3 | 4 | 2 | 12 | 10 | 2 | 13 |
| 8 | Sevilla | 9 | 3 | 3 | 3 | 13 | 12 | 1 | 12 |
| 9 | Valencia | 9 | 3 | 3 | 3 | 8 | 7 | 1 | 12 |
| 10 | Real Betis | 9 | 3 | 3 | 3 | 9 | 13 | -4 | 12 |
| 11 | Espanyol | 9 | 4 | 0 | 5 | 10 | 20 | -10 | 12 |
| 12 | Getafe | 9 | 3 | 1 | 5 | 10 | 13 | -3 | 10 |
| 13 | Rayo Vallecano | 9 | 3 | 1 | 5 | 11 | 17 | -6 | 10 |
| 14 | Real Sociedad | 9 | 2 | 3 | 4 | 10 | 9 | 1 | 9 |
| 15 | Sporting Gijon | 8 | 2 | 3 | 3 | 10 | 11 | -1 | 9 |
| 16 | Malaga | 9 | 2 | 3 | 4 | 5 | 7 | -2 | 9 |
| 17 | Athletic Bilbao | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 8 |
| 18 | Las Palmas | 9 | 1 | 3 | 5 | 6 | 13 | -7 | 6 |
| 19 | Granada | 9 | 1 | 3 | 5 | 9 | 17 | -8 | 6 |
| 20 | Levante | 9 | 1 | 3 | 5 | 6 | 19 | -13 | 6 |
Fixtures and Results : La Liga 2015-2016
45953
Overview
Atletico Madrid
- Position: 3 +1
- Best performance of the season:Sevilla 0-3 Atletico Madrid (30 Aug.)
- Previous game:Real Sociedad 0-2 Atletico Madrid (18 Oct.)
- Next game:Deportivo La Coruna - Atletico Madrid (30 Oct.)
Valencia CF
- Position: 9 -1
- Best performance of the season:Valencia 3-0 Malaga (17 Oct.)
- Previous game:Valencia 3-0 Malaga (17 Oct.)
- Next game:Valencia - Levante (31 Oct.)
Atletico Madrid

2:1

Valencia
2:1 (2:0)
- 25 October 2015
- 20:30
- Madrid
Table
| Pos | Team | Pts |
|---|---|---|
| 1 | Real Madrid | 21 |
| 2 | Barcelona | 21 |
| 3 | Atletico Madrid | 19 |
| 4 | Celta Vigo | 18 |
| 5 | Villarreal | 17 |
Week 9 Results
| Friday 23 October 2015 | ||||
![]() | Rayo Vallecano | 3-0 | Espanyol | ![]() |
| Saturday 24 October 2015 | ||||
![]() | Celta Vigo | 1-3 | Real Madrid | ![]() |
![]() | Granada | 1-1 | Real Betis | ![]() |
![]() | Sevilla | 5-0 | Getafe | ![]() |
![]() | Malaga | 2-0 | Deportivo La Coruna | ![]() |
| Sunday 25 October 2015 | ||||
![]() | Levante | 0-4 | Real Sociedad | ![]() |
![]() | Las Palmas | 0-0 | Villarreal | ![]() |
![]() | Barcelona | 3-1 | Eibar | ![]() |
![]() | Atletico Madrid | 2-1 | Valencia | ![]() |
| Monday 26 October 2015 | ||||
![]() | Athletic Bilbao | 20:30 | Sporting Gijon | ![]() |


















