League One (Week 4) : Bristol Rovers beats Fleetwood 3-1
ENGLAND, Aug. 26, 2017 (AMP) — League One / Match day 4: After three straigth victories against Rotherham United, Northampton Town and AFC Wimbledon, the Cod Army lost 3-1 against Bristol Rovers.
Bristol Rovers dominated the first half thanks to goals from Sinclair Stuart ('26) and Bodin Billy ('43). Leading 2-0 at the break, the Pirates further widened their lead in the second period with a goal by Harrison Ellis in the 79th minute.
Fleetwood Town FC are down in fifth place with 9 points from 4 games, tie on points with Charlton Athletic FC.
View : Full League One table (as of August 26, 2017) »
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterborough United | 4 | 4 | 0 | 0 | 12 | 4 | 8 | 12 |
| 2 | Wigan Athletic | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
| 3 | Shrewsbury Town | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
| 4 | Charlton Athletic | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
| 5 | Fleetwood Town | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 |
| 6 | Scunthorpe United | 4 | 2 | 2 | 0 | 7 | 2 | 5 | 8 |
| 7 | Oxford United | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 7 |
| 8 | Blackpool | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| 9 | Bradford City | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| 10 | Blackburn Rovers | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
| 11 | Bristol Rovers | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 |
| 12 | Doncaster Rovers | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 12 | Walsall | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 14 | Portsmouth | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
| 15 | Southend United | 4 | 1 | 2 | 1 | 6 | 10 | -4 | 5 |
| 16 | AFC Wimbledon | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 17 | Bury | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
| 17 | Plymouth Argyle | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
| 19 | Rotherham United | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 |
| 20 | Milton Keynes Dons | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 |
| 21 | Gillingham | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
| 22 | Rochdale | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
| 23 | Oldham Athletic | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
| 24 | Northampton Town | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Fixtures and Results : League One 2017-2018
58626
Overview
Bristol Rovers FC
- Position: 11 +7
- Best performance of the season:Bristol Rovers 3-1 Fleetwood Town (26 Aug.)
- Previous game:Bury 2-3 Bristol Rovers (19 Aug.)
- Next game:Bradford City - Bristol Rovers (2 Sep.)
Fleetwood Town FC
- Position: 5 -2
- Best performance of the season:Fleetwood Town 2-0 AFC Wimbledon (19 Aug.)
- Previous game:Fleetwood Town 2-0 AFC Wimbledon (19 Aug.)
- Next game:Fleetwood Town - Oldham Athletic (9 Sep.)
Bristol Rovers
3:1
Fleetwood Town
3:1 (2:0)
- 26 August 2017
- 15:00
- Bristol
Table
| Pos | Team | Pts |
|---|---|---|
| 1 | Peterborough United | 12 |
| 2 | Wigan Athletic | 10 |
| 3 | Shrewsbury Town | 10 |
| 4 | Charlton Athletic | 9 |
| 5 | Fleetwood Town | 9 |
Week 4 Results
| Saturday 26 August 2017 | ||||
| Gillingham | 3-3 | Southend United | ||
| Rochdale | 0-0 | Bury | ||
| Bristol Rovers | 3-1 | Fleetwood Town | ||
| Plymouth Argyle | 0-4 | Scunthorpe United | ||
![]() | Wigan Athletic | 1-1 | Portsmouth | |
![]() | Blackpool | 2-1 | Oldham Athletic | |
| Oxford United | 1-1 | Shrewsbury Town | ||
![]() | Blackburn Rovers | 4-1 | Milton Keynes Dons | |
| Walsall | 3-3 | Bradford City | ||
| Northampton Town | 1-4 | Peterborough United | ||
![]() | Rotherham United | 0-2 | Charlton Athletic | ![]() |
| AFC Wimbledon | 2-0 | Doncaster Rovers | ||





