League One (Week 9) : Southend defeats Fleetwood 4-2
ENGLAND, Sep. 23, 2017 (AMP) — League One / Match day 9: After their 2-2 draw against Northampton Town on September 16, the Shrimpers bounced back with a 4-2 victory over Fleetwood Town this Saturday.
Southend United dominated the first half thanks to goals from Cox Simon ('2), Mclaughlin Stephen ('40) and Ranger Nile ('45 on penalty). Leading 3-1 at the break, the Shrimpers further widened their lead in the second period with a goal by Mcglashan Jermaine with just 3 minutes remaining in regulation time.
Fleetwood Town FC are down in 10th place with 13 points from 8 games, tie on points with Blackburn Rovers FC.
View : Full League One table (as of September 23, 2017) »
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shrewsbury Town | 9 | 7 | 2 | 0 | 13 | 6 | 7 | 23 |
| 2 | Peterborough United | 9 | 6 | 2 | 1 | 19 | 10 | 9 | 20 |
| 3 | Bradford City | 9 | 6 | 2 | 1 | 16 | 9 | 7 | 20 |
| 4 | Wigan Athletic | 9 | 6 | 1 | 2 | 17 | 6 | 11 | 19 |
| 5 | Scunthorpe United | 9 | 5 | 3 | 1 | 11 | 3 | 8 | 18 |
| 6 | Blackpool | 9 | 5 | 2 | 2 | 15 | 11 | 4 | 17 |
| 7 | Charlton Athletic | 9 | 5 | 1 | 3 | 14 | 12 | 2 | 16 |
| 8 | Rotherham United | 9 | 5 | 0 | 4 | 20 | 11 | 9 | 15 |
| 9 | Blackburn Rovers | 8 | 4 | 1 | 3 | 12 | 8 | 4 | 13 |
| 10 | Fleetwood Town | 8 | 4 | 1 | 3 | 14 | 15 | -1 | 13 |
| 11 | Milton Keynes Dons | 9 | 4 | 1 | 4 | 9 | 11 | -2 | 13 |
| 12 | Oxford United | 9 | 3 | 3 | 3 | 14 | 10 | 4 | 12 |
| 13 | Walsall | 9 | 3 | 3 | 3 | 13 | 16 | -3 | 12 |
| 14 | Bristol Rovers | 9 | 4 | 0 | 5 | 15 | 19 | -4 | 12 |
| 15 | Portsmouth | 9 | 3 | 2 | 4 | 11 | 12 | -1 | 11 |
| 16 | Southend United | 9 | 2 | 4 | 3 | 13 | 17 | -4 | 10 |
| 17 | Doncaster Rovers | 9 | 2 | 3 | 4 | 10 | 10 | 0 | 9 |
| 18 | Rochdale | 9 | 2 | 3 | 4 | 10 | 13 | -3 | 9 |
| 19 | AFC Wimbledon | 9 | 2 | 2 | 5 | 5 | 10 | -5 | 8 |
| 20 | Northampton Town | 9 | 2 | 1 | 6 | 8 | 15 | -7 | 7 |
| 21 | Bury | 9 | 1 | 3 | 5 | 9 | 15 | -6 | 6 |
| 22 | Gillingham | 9 | 1 | 3 | 5 | 6 | 14 | -8 | 6 |
| 23 | Plymouth Argyle | 9 | 1 | 2 | 6 | 6 | 16 | -10 | 5 |
| 24 | Oldham Athletic | 9 | 1 | 1 | 7 | 12 | 23 | -11 | 4 |
Fixtures and Results : League One 2017-2018
58675
Overview
Fleetwood Town FC
- Position: 10 -2
- Best performance of the season:Fleetwood Town 2-0 AFC Wimbledon (19 Aug.)
- Previous game:Portsmouth 4-1 Fleetwood Town (16 Sep.)
- Next game:Bradford City - Fleetwood Town (26 Sep.)
Southend United FC
- Position: 16 +1
- Best performance of the season:Fleetwood Town 2-4 Southend United (23 Sep.)
- Previous game:Southend United 2-2 Northampton Town (16 Sep.)
- Next game:Southend United - AFC Wimbledon (26 Sep.)
Fleetwood Town
2:4
Southend United
2:4 (1:3)
- 23 September 2017
- 15:00
- Fleetwood
Table
| Pos | Team | Pts |
|---|---|---|
| 1 | Shrewsbury Town | 23 |
| 2 | Peterborough United | 20 |
| 3 | Bradford City | 20 |
| 4 | Wigan Athletic | 19 |
| 5 | Scunthorpe United | 18 |
Week 9 Results
| Friday 22 September 2017 | ||||
| AFC Wimbledon | 0-2 | Milton Keynes Dons | ||
| Saturday 23 September 2017 | ||||
![]() | Rotherham United | 5-1 | Oldham Athletic | |
| Fleetwood Town | 2-4 | Southend United | ||
| Peterborough United | 3-2 | Wigan Athletic | ![]() | |
| Shrewsbury Town | 1-1 | Blackburn Rovers | ![]() | |
| Oxford United | 1-2 | Walsall | ||
| Rochdale | 3-0 | Gillingham | ||
![]() | Charlton Athletic | 1-1 | Bury | |
| Northampton Town | 0-1 | Bradford City | ||
| Scunthorpe United | 2-0 | Portsmouth | ||
| Bristol Rovers | 3-1 | Blackpool | ![]() | |
| Plymouth Argyle | 0-3 | Doncaster Rovers | ||





