Premier League (Week 7) : Sunderland defeats Stoke City 3-1

ENGLAND, Oct. 4, 2014 (AMP) — Premier League / Match day 7: After three straigth draws, the Rokerites returned to winning ways with a 3-1 victory over Stoke City this Saturday.
Steven Fletcher scored dual goals
Sunderland dominated the first half thanks to goals from Wickham ('4) and Fletcher ('23). Leading 2-1 at the break, the Rokerites further widened their lead in the second period with another goal by Fletcher in the 79th minute.
Sunderland climbed to 11st place with 8 points from 7 games, tie on points with Manchester United FC, which has a game in hand.
View : Full Premier League table (as of October 4, 2014) »
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 6 | 5 | 1 | 0 | 19 | 7 | 12 | 16 |
| 2 | Southampton | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 |
| 3 | Manchester City | 6 | 3 | 2 | 1 | 12 | 7 | 5 | 11 |
| 4 | Swansea | 7 | 3 | 2 | 2 | 10 | 8 | 2 | 11 |
| 5 | Arsenal | 6 | 2 | 4 | 0 | 11 | 7 | 4 | 10 |
| 6 | Liverpool | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 |
| 7 | Aston Villa | 6 | 3 | 1 | 2 | 4 | 7 | -3 | 10 |
| 8 | Hull | 7 | 2 | 3 | 2 | 11 | 11 | 0 | 9 |
| 9 | Leicester | 7 | 2 | 3 | 2 | 11 | 12 | -1 | 9 |
| 10 | Manchester United | 6 | 2 | 2 | 2 | 11 | 9 | 2 | 8 |
| 11 | Sunderland | 7 | 1 | 5 | 1 | 8 | 7 | 1 | 8 |
| 11 | Tottenham | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
| 13 | West Brom | 7 | 2 | 2 | 3 | 8 | 9 | -1 | 8 |
| 14 | Crystal Palace | 7 | 2 | 2 | 3 | 10 | 12 | -2 | 8 |
| 15 | Stoke City | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 8 |
| 16 | West Ham | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
| 17 | Everton | 6 | 1 | 3 | 2 | 12 | 14 | -2 | 6 |
| 18 | Newcastle | 7 | 0 | 4 | 3 | 7 | 14 | -7 | 4 |
| 19 | Burnley | 7 | 0 | 4 | 3 | 3 | 10 | -7 | 4 |
| 20 | QPR | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 |
Fixtures and Results : Premier League 2014-2015
35110
Overview
Sunderland
- Position: 11 +6
- Best performance of the season:Sunderland 3-1 Stoke City (4 Oct.)
- Previous game:Sunderland 0-0 Swansea (27 Sep.)
- Next game:Southampton - Sunderland (18 Oct.)
Stoke City
- Position: 15 -4
- Best performance of the season:Stoke City 1-0 Newcastle (29 Sep.)
- Previous game:Stoke City 1-0 Newcastle (29 Sep.)
- Next game:Stoke City - Swansea (19 Oct.)
Sunderland

3:1

Stoke City
3:1 (2:1)
- 4 October 2014
- 15:00
- Sunderland
Table
| Pos | Team | Pts |
|---|---|---|
| 1 | Chelsea | 16 |
| 2 | Southampton | 13 |
| 3 | Manchester City | 11 |
| 4 | Swansea | 11 |
| 5 | Arsenal | 10 |
Week 7 Results
| Saturday 4 October 2014 | ||||
![]() | Swansea | 2-2 | Newcastle | ![]() |
![]() | Sunderland | 3-1 | Stoke City | ![]() |
![]() | Liverpool | 2-1 | West Brom | ![]() |
![]() | Leicester | 2-2 | Burnley | ![]() |
![]() | Hull | 2-0 | Crystal Palace | ![]() |
![]() | Aston Villa | 17:30 | Manchester City | ![]() |
| Sunday 5 October 2014 | ||||
![]() | Manchester United | 12:00 | Everton | ![]() |
![]() | Chelsea | 14:05 | Arsenal | ![]() |
![]() | Tottenham | 14:05 | Southampton | ![]() |
![]() | West Ham | 16:15 | QPR | ![]() |


















