Premier League (Week 10) : Southampton defeats Hull 1-0
ENGLAND, Nov. 1, 2014 (AMP) — Premier League / Match day 10: Three wins in a row for Southampton. After their success against Sunderland and Stoke City, the Saints continued their sensational form in the Premier League with a 1-0 victory over Hull this Saturday.
All the action happened in the first half, with Southampton midfielder Victor Wanyama goal in the 3rd minute.
Southampton remains in second place with 22 points from 10 games, 4 points behind Chelsea.
View : Full Premier League table (as of November 1, 2014) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 10 | 8 | 2 | 0 | 26 | 10 | 16 | 26 |
2 | Southampton | 10 | 7 | 1 | 2 | 21 | 5 | 16 | 22 |
3 | Manchester City | 9 | 5 | 2 | 2 | 19 | 10 | 9 | 17 |
4 | Arsenal | 10 | 4 | 5 | 1 | 18 | 11 | 7 | 17 |
5 | West Ham | 10 | 5 | 2 | 3 | 19 | 14 | 5 | 17 |
6 | Swansea | 10 | 4 | 3 | 3 | 13 | 10 | 3 | 15 |
7 | Liverpool | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 |
8 | Manchester United | 9 | 3 | 4 | 2 | 16 | 13 | 3 | 13 |
9 | Everton | 10 | 3 | 4 | 3 | 19 | 17 | 2 | 13 |
10 | West Brom | 10 | 3 | 4 | 3 | 13 | 13 | 0 | 13 |
11 | Newcastle | 10 | 3 | 4 | 3 | 11 | 15 | -4 | 13 |
12 | Stoke City | 10 | 3 | 3 | 4 | 10 | 12 | -2 | 12 |
13 | Hull | 10 | 2 | 5 | 3 | 13 | 14 | -1 | 11 |
14 | Tottenham | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 11 |
15 | Aston Villa | 9 | 3 | 1 | 5 | 4 | 14 | -10 | 10 |
16 | Crystal Palace | 9 | 2 | 3 | 4 | 13 | 16 | -3 | 9 |
17 | Leicester | 10 | 2 | 3 | 5 | 11 | 16 | -5 | 9 |
18 | Sunderland | 9 | 1 | 5 | 3 | 8 | 17 | -9 | 8 |
19 | QPR | 10 | 2 | 1 | 7 | 9 | 20 | -11 | 7 |
20 | Burnley | 10 | 0 | 4 | 6 | 5 | 19 | -14 | 4 |
Fixtures and Results : Premier League 2014-2015
35077
Overview
Hull City
- Position: 13 -3
- Best performance of the season:Hull 2-0 Crystal Palace (4 Oct.)
- Previous game:Liverpool 0-0 Hull (25 Oct.)
- Next game:Burnley - Hull (8 Nov.)
Southampton
- Position: 2
- Best performance of the season:Southampton 8-0 Sunderland (18 Oct.)
- Previous game:Southampton 1-0 Stoke City (25 Oct.)
- Next game:Southampton - Leicester (8 Nov.)
Hull
0:1
Southampton
0:1 (0:1)
- 1 November 2014
- 15:00
- Hull
Table
Pos | Team | Pts |
---|---|---|
1 | Chelsea | 26 |
2 | Southampton | 22 |
3 | Manchester City | 17 |
4 | Arsenal | 17 |
5 | West Ham | 17 |
Week 10 Results
Saturday 1 November 2014 | ||||
Newcastle | 1-0 | Liverpool | ||
Hull | 0-1 | Southampton | ||
Stoke City | 2-2 | West Ham | ||
Leicester | 0-1 | West Brom | ||
Arsenal | 3-0 | Burnley | ||
Chelsea | 2-1 | QPR | ||
Everton | 0-0 | Swansea | ||
Sunday 2 November 2014 | ||||
Manchester City | 13:30 | Manchester United | ||
Aston Villa | 16:00 | Tottenham | ||
Monday 3 November 2014 | ||||
Crystal Palace | 20:00 | Sunderland |