Premier League (Week 30) : Everton beats QPR 2-1
ENGLAND, Mar. 22, 2015 (AMP) — Premier League / Match day 30: Two wins in a row for Everton. After their 3-0 win against Newcastle on March 15, the Toffees continued their sensational form in the Premier League with a 2-1 victory over QPR this Sunday.
Everton dominated the first half thanks to a goal scored by Irish defender Séamus Coleman in the 18th minute. Leading 1-0 at the break, the Toffees further widened their lead in the second period with a goal by Lennon in the 77th minute.
Everton climbed to 13rd place with 34 points from 30 games, only one point behind Newcastle United.
View : Full Premier League table (as of March 22, 2015) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 29 | 20 | 7 | 2 | 61 | 25 | 36 | 67 |
2 | Manchester City | 30 | 18 | 7 | 5 | 62 | 28 | 34 | 61 |
3 | Arsenal | 30 | 18 | 6 | 6 | 58 | 31 | 27 | 60 |
4 | Manchester United | 30 | 17 | 8 | 5 | 52 | 27 | 25 | 59 |
5 | Liverpool | 30 | 16 | 6 | 8 | 44 | 32 | 12 | 54 |
6 | Southampton | 30 | 16 | 5 | 9 | 42 | 21 | 21 | 53 |
7 | Tottenham | 30 | 16 | 5 | 9 | 50 | 45 | 5 | 53 |
8 | Swansea | 30 | 12 | 7 | 11 | 34 | 38 | -4 | 43 |
9 | West Ham | 30 | 11 | 9 | 10 | 40 | 37 | 3 | 42 |
10 | Stoke City | 30 | 12 | 6 | 12 | 34 | 37 | -3 | 42 |
11 | Crystal Palace | 30 | 9 | 9 | 12 | 36 | 41 | -5 | 36 |
12 | Newcastle | 30 | 9 | 8 | 13 | 33 | 48 | -15 | 35 |
13 | Everton | 30 | 8 | 10 | 12 | 38 | 42 | -4 | 34 |
14 | West Brom | 30 | 8 | 9 | 13 | 27 | 39 | -12 | 33 |
15 | Hull | 30 | 6 | 10 | 14 | 28 | 40 | -12 | 28 |
16 | Aston Villa | 30 | 7 | 7 | 16 | 19 | 39 | -20 | 28 |
17 | Sunderland | 30 | 4 | 14 | 12 | 23 | 44 | -21 | 26 |
18 | Burnley | 30 | 5 | 10 | 15 | 26 | 49 | -23 | 25 |
19 | QPR | 30 | 6 | 4 | 20 | 31 | 54 | -23 | 22 |
20 | Leicester | 29 | 4 | 7 | 18 | 27 | 48 | -21 | 19 |
Fixtures and Results : Premier League 2014-2015
34877
Overview
Queens Park Rangers
- Position: 19
- Best performance of the season:Sunderland 0-2 QPR (10 Feb.)
- Previous game:Crystal Palace 3-1 QPR (14 Mar.)
- Next game:West Brom - QPR (4 Apr.)
Everton
- Position: 13 +1
- Best performance of the season:Everton 3-0 Newcastle (15 Mar.)
- Previous game:Everton 3-0 Newcastle (15 Mar.)
- Next game:Everton - Southampton (4 Apr.)
QPR
1:2
Everton
1:2 (0:1)
- 22 March 2015
- 16:00
- London
Table
Pos | Team | Pts |
---|---|---|
1 | Chelsea | 67 |
2 | Manchester City | 61 |
3 | Arsenal | 60 |
4 | Manchester United | 59 |
5 | Liverpool | 54 |
Week 30 Results
Saturday 21 March 2015 | ||||
Manchester City | 3-0 | West Brom | ||
Tottenham | 4-3 | Leicester | ||
Stoke City | 1-2 | Crystal Palace | ||
Southampton | 2-0 | Burnley | ||
Aston Villa | 0-1 | Swansea | ||
Newcastle | 1-2 | Arsenal | ||
West Ham | 1-0 | Sunderland | ||
Sunday 22 March 2015 | ||||
Liverpool | 1-2 | Manchester United | ||
QPR | 1-2 | Everton | ||
Hull | 2-3 | Chelsea |