Championship (Week 7) : Leeds United beats Birmingham City 2-0
ENGLAND, Sep. 12, 2017 (AMP) — Championship / Match day 7: Four wins in a row for Leeds United. After their success against Sunderland, Nottingham Forest and Burton Albion, the Whites continued their sensational form in the Championship with a 2-0 victory over Birmingham City this Tuesday.
Leeds United dominated the first half thanks to a goal scored by Spanish forward Saiz Samuel in the 17th minute. Leading 1-0 at the break, the Whites further widened their lead in the second period with a goal by Dallas in stoppage time.
Leeds United FC climbed to first place with 17 points from 7 games, one point ahead of runner-up Cardiff City.
View : Full Championship table (as of September 12, 2017) »
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 7 | 5 | 2 | 0 | 14 | 2 | 12 | 17 |
| 2 | Cardiff City | 7 | 5 | 1 | 1 | 11 | 6 | 5 | 16 |
| 3 | Wolverhampton Wanderers | 7 | 4 | 2 | 1 | 11 | 7 | 4 | 14 |
| 4 | Preston | 7 | 3 | 3 | 1 | 6 | 2 | 4 | 12 |
| 5 | Sheffield Wednesday | 7 | 3 | 3 | 1 | 9 | 6 | 3 | 12 |
| 6 | Ipswich Town | 6 | 4 | 0 | 2 | 10 | 8 | 2 | 12 |
| 7 | Sheffield United | 6 | 4 | 0 | 2 | 7 | 5 | 2 | 12 |
| 8 | Nottingham Forest | 7 | 4 | 0 | 3 | 10 | 11 | -1 | 12 |
| 9 | Middlesbrough | 7 | 3 | 2 | 2 | 7 | 3 | 4 | 11 |
| 10 | QPR | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 11 |
| 11 | Derby County | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
| 12 | Bristol City | 7 | 2 | 4 | 1 | 11 | 9 | 2 | 10 |
| 13 | Norwich City | 7 | 2 | 2 | 3 | 7 | 12 | -5 | 8 |
| 14 | Fulham | 6 | 1 | 4 | 1 | 5 | 4 | 1 | 7 |
| 15 | Hull | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 |
| 16 | Barnsley | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 |
| 17 | Reading | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 |
| 18 | Aston Villa | 7 | 1 | 4 | 2 | 7 | 9 | -2 | 7 |
| 19 | Millwall | 7 | 1 | 3 | 3 | 10 | 9 | 1 | 6 |
| 20 | Sunderland | 7 | 1 | 2 | 4 | 6 | 11 | -5 | 5 |
| 21 | Burton Albion | 7 | 1 | 2 | 4 | 4 | 14 | -10 | 5 |
| 22 | Birmingham City | 7 | 1 | 1 | 5 | 3 | 9 | -6 | 4 |
| 23 | Brentford | 7 | 0 | 3 | 4 | 6 | 11 | -5 | 3 |
| 24 | Bolton Wanderers | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
Fixtures and Results : Championship 2017-2018
58107
Overview
Leeds United FC
- Position: 1 +1
- Best performance of the season:Leeds United 5-0 Burton Albion (9 Sep.)
- Previous game:Leeds United 5-0 Burton Albion (9 Sep.)
- Next game:Millwall - Leeds United (16 Sep.)
Birmingham City FC
- Position: 22 -1
- Best performance of the season:Birmingham City 2-1 Bristol City (12 Aug.)
- Previous game:Norwich City 1-0 Birmingham City (9 Sep.)
- Next game:Birmingham City - Preston (16 Sep.)
Leeds United

2:0

Birmingham City
2:0 (1:0)
- 12 September 2017
- 19:45
- Leeds
Table
| Pos | Team | Pts |
|---|---|---|
| 1 | Leeds United | 17 |
| 2 | Cardiff City | 16 |
| 3 | Wolverhampton Wanderers | 14 |
| 4 | Preston | 12 |
| 5 | Sheffield Wednesday | 12 |
Week 7 Results
| Tuesday 12 September 2017 | ||||
![]() | Aston Villa | 0-0 | Middlesbrough | ![]() |
![]() | Norwich City | 0-0 | Burton Albion | |
![]() | Sunderland | 0-1 | Nottingham Forest | ![]() |
![]() | QPR | 2-2 | Millwall | ![]() |
![]() | Wolverhampton Wanderers | 3-3 | Bristol City | |
| Preston | 3-0 | Cardiff City | ![]() | |
![]() | Leeds United | 2-0 | Birmingham City | ![]() |
![]() | Sheffield Wednesday | 2-1 | Brentford | ![]() |
![]() | Bolton Wanderers | 20:00 | Sheffield United | |
| Wednesday 13 September 2017 | ||||
![]() | Fulham | 19:45 | Hull | ![]() |
| Tuesday 28 November 2017 | ||||
![]() | Derby County | 19:45 | Ipswich Town | ![]() |
![]() | Reading | 20:00 | Barnsley | |

















