MLS 2017
Last results
| Sunday, 22 Oct. 2017 | ||||
![]() | Houston | 3-0 | Chicago Fire | ![]() |
![]() | San Jose | 3-2 | Minnesota United | |
![]() | Dallas | 5-1 | LA Galaxy | ![]() |
![]() | Montreal | 2-3 | Revolution | ![]() |
![]() | New York City | 2-2 | Columbus | ![]() |
| Atlanta United | 2-2 | Toronto | ![]() | |
![]() | Philadelphia | 6-1 | Orlando | ![]() |
![]() | DC United | 1-2 | Red Bulls | ![]() |
![]() | Real Salt Lake | 2-1 | Kansas City | ![]() |
![]() | Seattle | 3-0 | Colorado | ![]() |
![]() | Portland | 2-1 | Vancouver | ![]() |
| Sunday, 15 Oct. 2017 | ||||
![]() | Revolution | 2-1 | New York City | ![]() |
![]() | Orlando | 0-1 | Columbus | ![]() |
![]() | Toronto | 1-0 | Montreal | ![]() |
![]() | Red Bulls | 0-0 | Atlanta United | |
![]() | Chicago Fire | 3-2 | Philadelphia | ![]() |
![]() | Portland | 4-0 | DC United | ![]() |
![]() | LA Galaxy | 3-0 | Minnesota United | |
![]() | Seattle | 4-0 | Dallas | ![]() |
![]() | Vancouver | 1-1 | San Jose | ![]() |
![]() | Kansas City | 0-0 | Houston | ![]() |
![]() | Colorado | 1-0 | Real Salt Lake | ![]() |
| Wednesday, 11 Oct. 2017 | ||||
![]() | Houston | 2-1 | Kansas City | ![]() |
| Saturday, 7 Oct. 2017 | ||||
![]() | Red Bulls | 3-0 | Vancouver | ![]() |
| Minnesota United | 1-1 | Kansas City | ![]() | |
![]() | Colorado | 1-1 | Dallas | ![]() |
| Tuesday, 3 Oct. 2017 | ||||
| Atlanta United | 2-3 | Minnesota United | ||
| Sunday, 1 Oct. 2017 | ||||
![]() | Philadelphia | 2-0 | Seattle | ![]() |
| Saturday, 30 Sep. 2017 | ||||
![]() | Orlando | 0-0 | Dallas | ![]() |
![]() | Toronto | 4-2 | Red Bulls | ![]() |
![]() | Revolution | 0-0 | Atlanta United | |
![]() | Columbus | 2-0 | DC United | ![]() |
![]() | Chicago Fire | 1-1 | New York City | ![]() |
![]() | Houston | 2-1 | Minnesota United | |
![]() | Colorado | 2-1 | Montreal | ![]() |
![]() | Kansas City | 0-1 | Vancouver | ![]() |
![]() | San Jose | 2-1 | Portland | ![]() |
![]() | LA Galaxy | 1-1 | Real Salt Lake | ![]() |
| Wednesday, 27 Sep. 2017 | ||||
| Atlanta United | 3-0 | Philadelphia | ![]() | |
![]() | Orlando | 6-1 | Revolution | ![]() |
![]() | Red Bulls | 3-3 | DC United | ![]() |
![]() | Montreal | 0-1 | New York City | ![]() |
![]() | Dallas | 2-0 | Colorado | ![]() |
![]() | Houston | 3-3 | LA Galaxy | ![]() |
![]() | Seattle | 3-0 | Vancouver | ![]() |
![]() | San Jose | 1-4 | Chicago Fire | ![]() |
| Sunday, 24 Sep. 2017 | ||||
| Atlanta United | 2-0 | Montreal | ![]() | |
![]() | Kansas City | 2-1 | LA Galaxy | ![]() |
![]() | Portland | 3-0 | Orlando | ![]() |
| Saturday, 23 Sep. 2017 | ||||
![]() | New York City | 1-1 | Houston | ![]() |
![]() | Revolution | 2-1 | Toronto | ![]() |
![]() | Philadelphia | 3-1 | Chicago Fire | ![]() |
![]() | DC United | 4-0 | San Jose | ![]() |
![]() | Columbus | 3-2 | Red Bulls | ![]() |
| Minnesota United | 4-1 | Dallas | ![]() | |
![]() | Real Salt Lake | 2-0 | Seattle | ![]() |
![]() | Vancouver | 2-1 | Colorado | ![]() |
| Wednesday, 20 Sep. 2017 | ||||
| Atlanta United | 4-0 | LA Galaxy | ![]() | |
![]() | Toronto | 3-5 | Montreal | ![]() |
| Sunday, 17 Sep. 2017 | ||||
![]() | Red Bulls | 0-0 | Philadelphia | ![]() |
| Saturday, 16 Sep. 2017 | ||||
| Atlanta United | 3-3 | Orlando | ![]() | |
![]() | Vancouver | 2-2 | Columbus | ![]() |
![]() | Montreal | 2-3 | Minnesota United | |
![]() | Dallas | 0-0 | Seattle | ![]() |
![]() | Chicago Fire | 3-0 | DC United | ![]() |
![]() | Kansas City | 3-1 | Revolution | ![]() |
![]() | Colorado | 1-1 | New York City | ![]() |
![]() | Real Salt Lake | 2-1 | Portland | ![]() |
![]() | LA Galaxy | 0-4 | Toronto | ![]() |
![]() | San Jose | 1-0 | Houston | ![]() |
| Wednesday, 13 Sep. 2017 | ||||
| Atlanta United | 7-0 | Revolution | ![]() | |
![]() | Vancouver | 3-0 | Minnesota United | |
| Sunday, 10 Sep. 2017 | ||||
![]() | Columbus | 1-1 | Kansas City | ![]() |
| Atlanta United | 3-0 | Dallas | ![]() | |
![]() | Seattle | 1-1 | LA Galaxy | ![]() |
| Saturday, 9 Sep. 2017 | ||||
![]() | Chicago Fire | 1-1 | Red Bulls | ![]() |
![]() | Toronto | 4-0 | San Jose | ![]() |
![]() | New York City | 0-1 | Portland | ![]() |
![]() | DC United | 1-2 | Orlando | ![]() |
![]() | Revolution | 1-0 | Montreal | ![]() |
| Minnesota United | 1-1 | Philadelphia | ![]() | |
![]() | Houston | 0-1 | Colorado | ![]() |
![]() | Vancouver | 3-2 | Real Salt Lake | ![]() |
| Wednesday, 6 Sep. 2017 | ||||
![]() | New York City | 1-0 | Kansas City | ![]() |
| Saturday, 2 Sep. 2017 | ||||
![]() | Revolution | 4-0 | Orlando | ![]() |
![]() | Montreal | 0-1 | Chicago Fire | ![]() |
![]() | Dallas | 2-2 | Red Bulls | ![]() |
![]() | LA Galaxy | 3-0 | Colorado | ![]() |
| Sunday, 27 Aug. 2017 | ||||
![]() | Montreal | 1-3 | Toronto | ![]() |
![]() | LA Galaxy | 0-3 | San Jose | ![]() |
![]() | Seattle | 1-1 | Portland | ![]() |
| Saturday, 26 Aug. 2017 | ||||
![]() | Philadelphia | 2-2 | Atlanta United | |
![]() | DC United | 1-0 | Revolution | ![]() |
![]() | Columbus | 2-1 | Dallas | ![]() |
![]() | Orlando | 1-2 | Vancouver | ![]() |
![]() | Chicago Fire | 1-2 | Minnesota United | |
![]() | Real Salt Lake | 4-1 | Colorado | ![]() |
| Friday, 25 Aug. 2017 | ||||
![]() | Red Bulls | 1-1 | New York City | ![]() |
| Wednesday, 23 Aug. 2017 | ||||
![]() | Columbus | 2-0 | LA Galaxy | ![]() |
![]() | DC United | 1-0 | Atlanta United | |
![]() | Dallas | 3-3 | Houston | ![]() |
![]() | Toronto | 3-0 | Philadelphia | ![]() |
![]() | Vancouver | 1-1 | Seattle | ![]() |
![]() | Real Salt Lake | 4-0 | San Jose | ![]() |
![]() | Portland | 2-1 | Colorado | ![]() |
| Sunday, 20 Aug. 2017 | ||||
![]() | New York City | 2-1 | Revolution | ![]() |
![]() | Seattle | 2-1 | Minnesota United | |
| Saturday, 19 Aug. 2017 | ||||
![]() | Montreal | 3-1 | Real Salt Lake | ![]() |
![]() | Orlando | 1-1 | Columbus | ![]() |
![]() | Chicago Fire | 1-3 | Toronto | ![]() |
![]() | Kansas City | 2-0 | Dallas | ![]() |
![]() | Colorado | 0-1 | DC United | ![]() |
![]() | Vancouver | 2-1 | Houston | ![]() |
![]() | San Jose | 2-2 | Philadelphia | ![]() |
| Friday, 18 Aug. 2017 | ||||
![]() | Portland | 2-0 | Red Bulls | ![]() |
| Wednesday, 16 Aug. 2017 | ||||
![]() | Montreal | 3-0 | Chicago Fire | ![]() |
| Sunday, 13 Aug. 2017 | ||||
![]() | DC United | 0-1 | Real Salt Lake | ![]() |
| Saturday, 12 Aug. 2017 | ||||
![]() | Seattle | 1-0 | Kansas City | ![]() |
![]() | Toronto | 4-1 | Portland | ![]() |
![]() | Red Bulls | 3-1 | Orlando | ![]() |
![]() | Columbus | 3-1 | Chicago Fire | ![]() |
![]() | Philadelphia | 0-3 | Montreal | ![]() |
![]() | Dallas | 0-0 | Colorado | ![]() |
![]() | Revolution | 1-0 | Vancouver | ![]() |
![]() | Houston | 3-0 | San Jose | ![]() |
![]() | LA Galaxy | 0-2 | New York City | ![]() |
| Sunday, 6 Aug. 2017 | ||||
![]() | Portland | 3-1 | LA Galaxy | ![]() |
![]() | New York City | 3-2 | Red Bulls | ![]() |
![]() | Kansas City | 1-1 | Atlanta United | |
| Saturday, 5 Aug. 2017 | ||||
![]() | DC United | 1-1 | Toronto | ![]() |
![]() | Philadelphia | 3-1 | Dallas | ![]() |
![]() | Montreal | 2-1 | Orlando | ![]() |
| Minnesota United | 0-4 | Seattle | ![]() | |
![]() | Chicago Fire | 4-1 | Revolution | ![]() |
![]() | Real Salt Lake | 0-0 | Houston | ![]() |
![]() | Colorado | 2-2 | Vancouver | ![]() |
![]() | San Jose | 2-1 | Columbus | ![]() |
| Sunday, 30 Jul. 2017 | ||||
![]() | Toronto | 4-0 | New York City | ![]() |
| Saturday, 29 Jul. 2017 | ||||
| Atlanta United | 1-1 | Orlando | ![]() | |
![]() | Revolution | 3-0 | Philadelphia | ![]() |
![]() | Red Bulls | 4-0 | Montreal | ![]() |
![]() | Dallas | 0-4 | Vancouver | ![]() |
![]() | Real Salt Lake | 2-2 | Columbus | ![]() |
| Minnesota United | 4-0 | DC United | ![]() | |
![]() | San Jose | 1-0 | Colorado | ![]() |
![]() | Kansas City | 3-2 | Chicago Fire | ![]() |
![]() | Houston | 2-2 | Portland | ![]() |
![]() | LA Galaxy | 0-0 | Seattle | ![]() |
| Wednesday, 26 Jul. 2017 | ||||
![]() | Philadelphia | 3-0 | Columbus | ![]() |
| Sunday, 23 Jul. 2017 | ||||
![]() | Vancouver | 1-2 | Portland | ![]() |
![]() | Seattle | 3-0 | San Jose | ![]() |
| Saturday, 22 Jul. 2017 | ||||
![]() | New York City | 2-1 | Chicago Fire | ![]() |
| Minnesota United | 0-3 | Red Bulls | ![]() | |
![]() | DC United | 1-3 | Houston | ![]() |
![]() | Toronto | 1-1 | Colorado | ![]() |
![]() | Columbus | 1-0 | Philadelphia | ![]() |
![]() | Revolution | 4-3 | LA Galaxy | ![]() |
![]() | Montreal | 1-2 | Dallas | ![]() |
![]() | Real Salt Lake | 1-1 | Kansas City | ![]() |
| Friday, 21 Jul. 2017 | ||||
![]() | Orlando | 0-1 | Atlanta United | |
| Wednesday, 19 Jul. 2017 | ||||
![]() | Red Bulls | 5-1 | San Jose | ![]() |
![]() | Montreal | 2-1 | Philadelphia | ![]() |
![]() | New York City | 2-2 | Toronto | ![]() |
| Minnesota United | 0-0 | Houston | ![]() | |
![]() | LA Galaxy | 0-1 | Vancouver | ![]() |
![]() | Seattle | 4-3 | DC United | ![]() |
![]() | Portland | 1-4 | Real Salt Lake | ![]() |
| Thursday, 6 Jul. 2017 | ||||
![]() | Kansas City | 1-1 | Philadelphia | ![]() |
| Wednesday, 5 Jul. 2017 | ||||
![]() | Revolution | 2-3 | Red Bulls | ![]() |
![]() | Orlando | 1-3 | Toronto | ![]() |
![]() | Houston | 3-1 | Montreal | ![]() |
![]() | Vancouver | 3-2 | New York City | ![]() |
![]() | Portland | 2-2 | Chicago Fire | ![]() |
| Tuesday, 4 Jul. 2017 | ||||
| Minnesota United | 0-1 | Columbus | ![]() | |
| Atlanta United | 4-2 | San Jose | ![]() | |
![]() | Dallas | 4-2 | DC United | ![]() |
![]() | Colorado | 1-3 | Seattle | ![]() |
![]() | LA Galaxy | 2-6 | Real Salt Lake | ![]() |
| Sunday, 2 Jul. 2017 | ||||
![]() | Philadelphia | 3-0 | Revolution | ![]() |
| Saturday, 1 Jul. 2017 | ||||
![]() | Chicago Fire | 4-0 | Vancouver | ![]() |
![]() | Dallas | 3-1 | Toronto | ![]() |
![]() | Kansas City | 1-1 | Portland | ![]() |
![]() | Columbus | 0-2 | Atlanta United | |
![]() | Colorado | 3-1 | Houston | ![]() |
![]() | San Jose | 2-1 | LA Galaxy | ![]() |
![]() | Montreal | 2-0 | DC United | ![]() |
| Friday, 30 Jun. 2017 | ||||
![]() | Real Salt Lake | 0-1 | Orlando | ![]() |
| Thursday, 29 Jun. 2017 | ||||
![]() | New York City | 3-1 | Minnesota United | |
| Sunday, 25 Jun. 2017 | ||||
![]() | Portland | 2-2 | Seattle | ![]() |
| Saturday, 24 Jun. 2017 | ||||
![]() | Red Bulls | 0-2 | New York City | ![]() |
![]() | Philadelphia | 1-0 | DC United | ![]() |
| Atlanta United | 1-0 | Colorado | ![]() | |
![]() | Columbus | 4-1 | Montreal | ![]() |
| Minnesota United | 2-2 | Vancouver | ![]() | |
![]() | Chicago Fire | 4-0 | Orlando | ![]() |
![]() | LA Galaxy | 1-2 | Kansas City | ![]() |
![]() | San Jose | 2-1 | Real Salt Lake | ![]() |
| Friday, 23 Jun. 2017 | ||||
![]() | Toronto | 2-0 | Revolution | ![]() |
![]() | Houston | 1-1 | Dallas | ![]() |
| Wednesday, 21 Jun. 2017 | ||||
![]() | DC United | 2-1 | Atlanta United | |
| Minnesota United | 3-2 | Portland | ![]() | |
![]() | Colorado | 1-3 | LA Galaxy | ![]() |
![]() | Seattle | 1-1 | Orlando | ![]() |
| Sunday, 18 Jun. 2017 | ||||
![]() | Philadelphia | 0-2 | Red Bulls | ![]() |
| Saturday, 17 Jun. 2017 | ||||
![]() | New York City | 2-1 | Seattle | ![]() |
| Atlanta United | 3-1 | Columbus | ![]() | |
![]() | Revolution | 1-2 | Chicago Fire | ![]() |
![]() | Orlando | 3-3 | Montreal | ![]() |
![]() | Toronto | 2-0 | DC United | ![]() |
![]() | San Jose | 0-0 | Kansas City | ![]() |
![]() | Colorado | 2-1 | Portland | ![]() |
![]() | Vancouver | 1-1 | Dallas | ![]() |
![]() | Real Salt Lake | 1-0 | Minnesota United | |
![]() | LA Galaxy | 2-2 | Houston | ![]() |
| Saturday, 10 Jun. 2017 | ||||
![]() | Chicago Fire | 2-0 | Atlanta United | |
![]() | Kansas City | 1-1 | Montreal | ![]() |
![]() | Portland | 2-0 | Dallas | ![]() |
| Sunday, 4 Jun. 2017 | ||||
![]() | Orlando | 0-0 | Chicago Fire | ![]() |
![]() | Seattle | 1-0 | Houston | ![]() |
| Saturday, 3 Jun. 2017 | ||||
![]() | New York City | 2-1 | Philadelphia | ![]() |
![]() | Kansas City | 3-0 | Minnesota United | |
![]() | Vancouver | 3-1 | Atlanta United | |
![]() | DC United | 0-0 | LA Galaxy | ![]() |
![]() | Montreal | 1-0 | Red Bulls | ![]() |
![]() | Revolution | 3-0 | Toronto | ![]() |
![]() | Dallas | 6-2 | Real Salt Lake | ![]() |
![]() | Colorado | 2-1 | Columbus | ![]() |
| Friday, 2 Jun. 2017 | ||||
![]() | Portland | 2-0 | San Jose | ![]() |
| Wednesday, 31 May. 2017 | ||||
![]() | New York City | 2-2 | Revolution | ![]() |
![]() | Columbus | 3-0 | Seattle | ![]() |
![]() | Orlando | 2-0 | DC United | ![]() |
![]() | Houston | 5-1 | Real Salt Lake | ![]() |
| Sunday, 28 May. 2017 | ||||
| Atlanta United | 3-1 | New York City | ![]() | |
![]() | Dallas | 0-0 | Houston | ![]() |
| Saturday, 27 May. 2017 | ||||
![]() | Seattle | 1-0 | Portland | ![]() |
![]() | Vancouver | 0-1 | DC United | ![]() |
![]() | Red Bulls | 2-1 | Revolution | ![]() |
![]() | Real Salt Lake | 1-0 | Philadelphia | ![]() |
| Minnesota United | 1-0 | Orlando | ![]() | |
![]() | Colorado | 1-0 | Kansas City | ![]() |
![]() | San Jose | 2-4 | LA Galaxy | ![]() |
| Friday, 26 May. 2017 | ||||
![]() | Toronto | 5-0 | Columbus | ![]() |
| Thursday, 25 May. 2017 | ||||
![]() | Chicago Fire | 2-1 | Dallas | ![]() |
| Sunday, 21 May. 2017 | ||||
![]() | Revolution | 2-1 | Columbus | ![]() |
| Minnesota United | 1-2 | LA Galaxy | ![]() | |
![]() | Orlando | 0-3 | New York City | ![]() |
| Saturday, 20 May. 2017 | ||||
![]() | Montreal | 4-1 | Portland | ![]() |
![]() | DC United | 0-1 | Chicago Fire | ![]() |
![]() | Seattle | 1-0 | Real Salt Lake | ![]() |
| Atlanta United | 4-1 | Houston | ![]() | |
![]() | Vancouver | 2-0 | Kansas City | ![]() |
![]() | Philadelphia | 2-1 | Colorado | ![]() |
![]() | Dallas | 0-1 | San Jose | ![]() |
| Friday, 19 May. 2017 | ||||
![]() | Red Bulls | 1-1 | Toronto | ![]() |
| Wednesday, 17 May. 2017 | ||||
![]() | Philadelphia | 2-0 | Houston | ![]() |
![]() | Chicago Fire | 3-0 | Colorado | ![]() |
![]() | Kansas City | 3-0 | Seattle | ![]() |
![]() | Real Salt Lake | 2-1 | New York City | ![]() |
![]() | San Jose | 1-1 | Orlando | ![]() |
| Sunday, 14 May. 2017 | ||||
![]() | Portland | 1-1 | Atlanta United | |
![]() | Red Bulls | 1-3 | LA Galaxy | ![]() |
![]() | Dallas | 1-1 | New York City | ![]() |
| Saturday, 13 May. 2017 | ||||
![]() | Toronto | 3-2 | Minnesota United | |
![]() | Colorado | 3-0 | San Jose | ![]() |
![]() | Montreal | 2-3 | Columbus | ![]() |
![]() | DC United | 0-4 | Philadelphia | ![]() |
![]() | Orlando | 2-2 | Kansas City | ![]() |
![]() | Revolution | 4-0 | Real Salt Lake | ![]() |
![]() | Chicago Fire | 4-1 | Seattle | ![]() |
| Friday, 12 May. 2017 | ||||
![]() | Houston | 2-1 | Vancouver | ![]() |
| Wednesday, 10 May. 2017 | ||||
![]() | Columbus | 1-2 | Toronto | ![]() |
| Sunday, 7 May. 2017 | ||||
| Minnesota United | 2-0 | Kansas City | ![]() | |
![]() | New York City | 3-1 | Atlanta United | |
| Saturday, 6 May. 2017 | ||||
![]() | Seattle | 0-1 | Toronto | ![]() |
![]() | DC United | 0-1 | Montreal | ![]() |
![]() | Philadelphia | 3-0 | Red Bulls | ![]() |
![]() | Columbus | 2-0 | Revolution | ![]() |
![]() | Houston | 4-0 | Orlando | ![]() |
![]() | Real Salt Lake | 0-3 | Dallas | ![]() |
![]() | San Jose | 3-0 | Portland | ![]() |
![]() | LA Galaxy | 2-2 | Chicago Fire | ![]() |
| Friday, 5 May. 2017 | ||||
![]() | Colorado | 0-1 | Vancouver | ![]() |
| Wednesday, 3 May. 2017 | ||||
![]() | Toronto | 2-1 | Orlando | ![]() |
![]() | Kansas City | 2-0 | Red Bulls | ![]() |
| Sunday, 30 Apr. 2017 | ||||
| Atlanta United | 1-3 | DC United | ![]() | |
| Saturday, 29 Apr. 2017 | ||||
![]() | Montreal | 1-2 | Vancouver | ![]() |
![]() | Orlando | 2-0 | Colorado | ![]() |
![]() | Columbus | 2-3 | New York City | ![]() |
![]() | Red Bulls | 2-1 | Chicago Fire | ![]() |
| Minnesota United | 0-1 | San Jose | ![]() | |
![]() | Dallas | 2-2 | Portland | ![]() |
![]() | Kansas City | 3-0 | Real Salt Lake | ![]() |
![]() | Seattle | 3-3 | Revolution | ![]() |
![]() | LA Galaxy | 0-0 | Philadelphia | ![]() |
| Friday, 28 Apr. 2017 | ||||
![]() | Toronto | 2-0 | Houston | ![]() |
| Sunday, 23 Apr. 2017 | ||||
![]() | New York City | 1-2 | Orlando | ![]() |
![]() | LA Galaxy | 0-3 | Seattle | ![]() |
| Minnesota United | 1-0 | Colorado | ![]() | |
| Saturday, 22 Apr. 2017 | ||||
![]() | Philadelphia | 3-3 | Montreal | ![]() |
![]() | Houston | 2-0 | San Jose | ![]() |
![]() | Portland | 2-1 | Vancouver | ![]() |
![]() | Revolution | 2-2 | DC United | ![]() |
![]() | Red Bulls | 2-0 | Columbus | ![]() |
![]() | Dallas | 1-0 | Kansas City | ![]() |
![]() | Real Salt Lake | 1-3 | Atlanta United | |
| Friday, 21 Apr. 2017 | ||||
![]() | Toronto | 3-1 | Chicago Fire | ![]() |
| Wednesday, 19 Apr. 2017 | ||||
![]() | Revolution | 0-0 | San Jose | ![]() |
| Saturday, 15 Apr. 2017 | ||||
![]() | Montreal | 2-1 | Atlanta United | |
![]() | Orlando | 2-1 | LA Galaxy | ![]() |
![]() | Chicago Fire | 3-0 | Revolution | ![]() |
![]() | Red Bulls | 2-0 | DC United | ![]() |
![]() | Columbus | 2-1 | Toronto | ![]() |
![]() | Houston | 2-2 | Minnesota United | |
![]() | Colorado | 1-2 | Real Salt Lake | ![]() |
![]() | Portland | 0-1 | Kansas City | ![]() |
| Friday, 14 Apr. 2017 | ||||
![]() | Philadelphia | 0-2 | New York City | ![]() |
![]() | Vancouver | 2-1 | Seattle | ![]() |
![]() | San Jose | 1-1 | Dallas | ![]() |
| Sunday, 9 Apr. 2017 | ||||
![]() | Orlando | 1-0 | Red Bulls | ![]() |
![]() | Kansas City | 3-1 | Colorado | ![]() |
| Saturday, 8 Apr. 2017 | ||||
![]() | Chicago Fire | 1-0 | Columbus | ![]() |
![]() | Revolution | 2-0 | Houston | ![]() |
![]() | DC United | 2-1 | New York City | ![]() |
![]() | Philadelphia | 1-3 | Portland | ![]() |
![]() | Toronto | 2-2 | Atlanta United | |
![]() | Dallas | 2-0 | Minnesota United | |
![]() | Real Salt Lake | 3-0 | Vancouver | ![]() |
![]() | San Jose | 1-1 | Seattle | ![]() |
| Friday, 7 Apr. 2017 | ||||
![]() | LA Galaxy | 2-0 | Montreal | ![]() |
| Sunday, 2 Apr. 2017 | ||||
![]() | Portland | 1-1 | Revolution | ![]() |
| Saturday, 1 Apr. 2017 | ||||
![]() | New York City | 2-1 | San Jose | ![]() |
![]() | Chicago Fire | 2-2 | Montreal | ![]() |
![]() | Columbus | 2-0 | Orlando | ![]() |
![]() | DC United | 2-1 | Philadelphia | ![]() |
| Minnesota United | 4-2 | Real Salt Lake | ![]() | |
![]() | Houston | 4-1 | Red Bulls | ![]() |
![]() | Vancouver | 4-2 | LA Galaxy | ![]() |
| Friday, 31 Mar. 2017 | ||||
![]() | Toronto | 0-0 | Kansas City | ![]() |
![]() | Seattle | 0-0 | Atlanta United | |
| Saturday, 25 Mar. 2017 | ||||
![]() | Revolution | 5-2 | Minnesota United | |
![]() | Red Bulls | 0-0 | Real Salt Lake | ![]() |
![]() | Columbus | 3-2 | Portland | ![]() |
| Sunday, 19 Mar. 2017 | ||||
![]() | Seattle | 3-1 | Red Bulls | ![]() |
| Saturday, 18 Mar. 2017 | ||||
![]() | Orlando | 2-1 | Philadelphia | ![]() |
![]() | Dallas | 2-1 | Revolution | ![]() |
![]() | Kansas City | 2-1 | San Jose | ![]() |
![]() | Colorado | 2-2 | Minnesota United | |
![]() | Real Salt Lake | 1-2 | LA Galaxy | ![]() |
![]() | Portland | 4-2 | Houston | ![]() |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Toronto FC | 34 | 20 | 9 | 5 | 74 | 37 | 37 | 69 | |
| 2 | ![]() | New York City | 34 | 16 | 9 | 9 | 56 | 43 | 13 | 57 | |
| 3 | Atlanta United | 34 | 15 | 10 | 9 | 70 | 40 | 30 | 55 | ||
| 4 | ![]() | Chicago Fire | 34 | 16 | 7 | 11 | 61 | 47 | 14 | 55 | |
| 5 | ![]() | Columbus Crew | 34 | 16 | 6 | 12 | 53 | 49 | 4 | 54 | |
| 6 | ![]() | Seattle Sounders FC | 34 | 14 | 11 | 9 | 52 | 39 | 13 | 53 | |
| 7 | ![]() | Portland Timbers | 34 | 15 | 8 | 11 | 60 | 50 | 10 | 53 | |
| 8 | ![]() | Vancouver Whitecaps | 34 | 15 | 7 | 12 | 50 | 49 | 1 | 52 | |
| 9 | ![]() | Houston Dynamo | 34 | 13 | 11 | 10 | 57 | 45 | 12 | 50 | |
| 10 | ![]() | New York Red Bulls | 34 | 14 | 8 | 12 | 53 | 47 | 6 | 50 | |
| 11 | ![]() | Sporting Kansas City | 34 | 12 | 13 | 9 | 40 | 29 | 11 | 49 | |
| 12 | ![]() | FC Dallas | 34 | 11 | 13 | 10 | 48 | 48 | 0 | 46 | |
| 13 | ![]() | San Jose Earthquakes | 34 | 13 | 7 | 14 | 39 | 60 | -21 | 46 | |
| 14 | ![]() | Real Salt Lake | 34 | 13 | 6 | 15 | 49 | 55 | -6 | 45 | |
| 15 | ![]() | New England | 34 | 13 | 6 | 15 | 53 | 61 | -8 | 45 | |
| 16 | ![]() | Philadelphia Union | 34 | 11 | 9 | 14 | 50 | 47 | 3 | 42 | |
| 17 | ![]() | Montreal Impact | 34 | 11 | 6 | 17 | 52 | 58 | -6 | 39 | |
| 18 | ![]() | Orlando City | 34 | 10 | 9 | 15 | 39 | 58 | -19 | 39 | |
| 19 | Minnesota United | 34 | 10 | 6 | 18 | 47 | 70 | -23 | 36 | ||
| 20 | ![]() | Colorado Rapids | 34 | 9 | 6 | 19 | 31 | 51 | -20 | 33 | |
| 21 | ![]() | LA Galaxy | 34 | 8 | 8 | 18 | 45 | 67 | -22 | 32 | |
| 22 | ![]() | DC United | 34 | 9 | 5 | 20 | 31 | 60 | -29 | 32 |
374 Matches
- New York City 1-1 Montreal Impact
- Vancouver Whitecaps 0-2 Toronto FC
- Atlanta United 4-0 Chicago Fire
- DC United 0-2 Columbus Crew
- Orlando City 2-1 Philadelphia Union
- FC Dallas 2-1 New England
- Sporting Kansas City 2-1 San Jose Earthquakes
- Colorado Rapids 2-2 Minnesota United
- Real Salt Lake 1-2 LA Galaxy
- Portland Timbers 4-2 Houston Dynamo
- Montreal Impact 1-2 Vancouver Whitecaps
- Orlando City 2-0 Colorado Rapids
- Columbus Crew 2-3 New York City
- New York Red Bulls 2-1 Chicago Fire
- Minnesota United 0-1 San Jose Earthquakes
- FC Dallas 2-2 Portland Timbers
- Sporting Kansas City 3-0 Real Salt Lake
- Seattle Sounders FC 3-3 New England
- LA Galaxy 0-0 Philadelphia Union
- New York City 2-1 Seattle Sounders FC
- Atlanta United 3-1 Columbus Crew
- New England 1-2 Chicago Fire
- Orlando City 3-3 Montreal Impact
- Toronto FC 2-0 DC United
- San Jose Earthquakes 0-0 Sporting Kansas City
- Colorado Rapids 2-1 Portland Timbers
- Vancouver Whitecaps 1-1 FC Dallas
- Real Salt Lake 1-0 Minnesota United
- LA Galaxy 2-2 Houston Dynamo
- Atlanta United 1-1 Orlando City
- New England 3-0 Philadelphia Union
- New York Red Bulls 4-0 Montreal Impact
- FC Dallas 0-4 Vancouver Whitecaps
- Real Salt Lake 2-2 Columbus Crew
- Minnesota United 4-0 DC United
- San Jose Earthquakes 1-0 Colorado Rapids
- Sporting Kansas City 3-2 Chicago Fire
- Houston Dynamo 2-2 Portland Timbers
- LA Galaxy 0-0 Seattle Sounders FC
- Seattle Sounders FC 1-0 Sporting Kansas City
- Toronto FC 4-1 Portland Timbers
- New York Red Bulls 3-1 Orlando City
- Columbus Crew 3-1 Chicago Fire
- Philadelphia Union 0-3 Montreal Impact
- FC Dallas 0-0 Colorado Rapids
- New England 1-0 Vancouver Whitecaps
- Houston Dynamo 3-0 San Jose Earthquakes
- LA Galaxy 0-2 New York City
- Atlanta United 3-3 Orlando City
- Vancouver Whitecaps 2-2 Columbus Crew
- Montreal Impact 2-3 Minnesota United
- FC Dallas 0-0 Seattle Sounders FC
- Chicago Fire 3-0 DC United
- Sporting Kansas City 3-1 New England
- Colorado Rapids 1-1 New York City
- Real Salt Lake 2-1 Portland Timbers
- LA Galaxy 0-4 Toronto FC
- San Jose Earthquakes 1-0 Houston Dynamo
- Orlando City 0-0 FC Dallas
