MLS 2016
Last results
| Sunday, 23 Oct. 2016 | ||||
![]() | Vancouver | 4-1 | Portland | ![]() |
![]() | LA Galaxy | 0-0 | Dallas | ![]() |
![]() | Philadelphia | 0-2 | Red Bulls | ![]() |
![]() | Toronto | 3-2 | Chicago Fire | ![]() |
![]() | Orlando | 4-2 | DC United | ![]() |
![]() | Colorado | 1-1 | Houston | ![]() |
![]() | Revolution | 3-0 | Montreal | ![]() |
![]() | Kansas City | 2-0 | San Jose | ![]() |
![]() | Seattle | 2-1 | Real Salt Lake | ![]() |
![]() | New York City | 4-1 | Columbus | ![]() |
| Sunday, 16 Oct. 2016 | ||||
![]() | Red Bulls | 3-2 | Columbus | ![]() |
![]() | Chicago Fire | 2-1 | Revolution | ![]() |
![]() | Philadelphia | 0-2 | Orlando | ![]() |
![]() | Montreal | 2-2 | Toronto | ![]() |
![]() | DC United | 3-1 | New York City | ![]() |
![]() | Real Salt Lake | 0-0 | Kansas City | ![]() |
![]() | San Jose | 0-0 | Vancouver | ![]() |
![]() | Portland | 1-0 | Colorado | ![]() |
![]() | Dallas | 2-1 | Seattle | ![]() |
![]() | Houston | 0-1 | LA Galaxy | ![]() |
| Thursday, 13 Oct. 2016 | ||||
![]() | Chicago Fire | 2-2 | Columbus | ![]() |
![]() | Colorado | 2-1 | San Jose | ![]() |
| Wednesday, 12 Oct. 2016 | ||||
![]() | Seattle | 0-0 | Houston | ![]() |
| Saturday, 8 Oct. 2016 | ||||
![]() | Houston | 2-3 | Colorado | ![]() |
| Sunday, 2 Oct. 2016 | ||||
![]() | Orlando | 0-1 | Montreal | ![]() |
![]() | Vancouver | 1-2 | Seattle | ![]() |
| Saturday, 1 Oct. 2016 | ||||
![]() | Toronto | 1-2 | DC United | ![]() |
![]() | Red Bulls | 3-2 | Philadelphia | ![]() |
![]() | Columbus | 3-0 | Chicago Fire | ![]() |
![]() | Revolution | 3-1 | Kansas City | ![]() |
![]() | Colorado | 1-0 | Portland | ![]() |
![]() | Dallas | 1-0 | LA Galaxy | ![]() |
![]() | San Jose | 2-1 | Real Salt Lake | ![]() |
| Friday, 30 Sep. 2016 | ||||
![]() | Houston | 0-2 | New York City | ![]() |
| Wednesday, 28 Sep. 2016 | ||||
![]() | Montreal | 3-1 | San Jose | ![]() |
![]() | DC United | 3-0 | Columbus | ![]() |
![]() | Toronto | 0-0 | Orlando | ![]() |
![]() | Seattle | 1-0 | Chicago Fire | ![]() |
| Sunday, 25 Sep. 2016 | ||||
![]() | LA Galaxy | 2-4 | Seattle | ![]() |
![]() | Columbus | 2-0 | Revolution | ![]() |
| Saturday, 24 Sep. 2016 | ||||
![]() | Toronto | 1-1 | Philadelphia | ![]() |
![]() | Vancouver | 3-3 | Colorado | ![]() |
![]() | Houston | 3-1 | Portland | ![]() |
![]() | DC United | 4-1 | Orlando | ![]() |
![]() | Red Bulls | 1-0 | Montreal | ![]() |
![]() | Real Salt Lake | 0-0 | Dallas | ![]() |
![]() | San Jose | 1-2 | Kansas City | ![]() |
| Friday, 23 Sep. 2016 | ||||
![]() | New York City | 4-1 | Chicago Fire | ![]() |
| Sunday, 18 Sep. 2016 | ||||
![]() | Kansas City | 2-2 | LA Galaxy | ![]() |
![]() | Toronto | 3-3 | Red Bulls | ![]() |
| Saturday, 17 Sep. 2016 | ||||
![]() | Seattle | 1-0 | Vancouver | ![]() |
![]() | Montreal | 1-3 | Revolution | ![]() |
![]() | New York City | 2-2 | Dallas | ![]() |
![]() | Portland | 2-1 | Philadelphia | ![]() |
![]() | Orlando | 1-4 | Columbus | ![]() |
![]() | Colorado | 0-0 | San Jose | ![]() |
![]() | Real Salt Lake | 0-1 | Houston | ![]() |
| Friday, 16 Sep. 2016 | ||||
![]() | Chicago Fire | 2-2 | DC United | ![]() |
| Sunday, 11 Sep. 2016 | ||||
![]() | Red Bulls | 2-2 | DC United | ![]() |
![]() | LA Galaxy | 4-2 | Orlando | ![]() |
| Saturday, 10 Sep. 2016 | ||||
![]() | Philadelphia | 1-1 | Montreal | ![]() |
![]() | Revolution | 3-1 | New York City | ![]() |
![]() | Columbus | 1-3 | Vancouver | ![]() |
![]() | Chicago Fire | 1-2 | Toronto | ![]() |
![]() | Dallas | 0-1 | Colorado | ![]() |
![]() | Portland | 1-0 | Real Salt Lake | ![]() |
![]() | San Jose | 1-1 | Seattle | ![]() |
| Friday, 9 Sep. 2016 | ||||
![]() | Kansas City | 3-3 | Houston | ![]() |
| Wednesday, 7 Sep. 2016 | ||||
![]() | Montreal | 1-4 | Orlando | ![]() |
![]() | Real Salt Lake | 3-3 | LA Galaxy | ![]() |
| Saturday, 3 Sep. 2016 | ||||
![]() | Vancouver | 0-1 | Red Bulls | ![]() |
![]() | Revolution | 2-0 | Colorado | ![]() |
![]() | Chicago Fire | 3-0 | Philadelphia | ![]() |
![]() | Dallas | 3-1 | Portland | ![]() |
![]() | LA Galaxy | 2-1 | Columbus | ![]() |
| Thursday, 1 Sep. 2016 | ||||
![]() | New York City | 3-2 | DC United | ![]() |
| Sunday, 28 Aug. 2016 | ||||
![]() | Red Bulls | 1-0 | Revolution | ![]() |
![]() | Portland | 4-2 | Seattle | ![]() |
![]() | Orlando | 2-1 | New York City | ![]() |
| Saturday, 27 Aug. 2016 | ||||
![]() | Houston | 1-3 | Dallas | ![]() |
![]() | Philadelphia | 2-0 | Kansas City | ![]() |
![]() | Toronto | 0-1 | Montreal | ![]() |
![]() | DC United | 6-2 | Chicago Fire | ![]() |
![]() | Columbus | 2-0 | San Jose | ![]() |
![]() | LA Galaxy | 0-0 | Vancouver | ![]() |
| Friday, 26 Aug. 2016 | ||||
![]() | Real Salt Lake | 2-1 | Colorado | ![]() |
| Wednesday, 24 Aug. 2016 | ||||
![]() | Houston | 1-1 | Seattle | ![]() |
![]() | Montreal | 1-1 | DC United | ![]() |
![]() | Orlando | 1-2 | Toronto | ![]() |
![]() | Columbus | 1-2 | Philadelphia | ![]() |
![]() | Chicago Fire | 2-2 | LA Galaxy | ![]() |
![]() | San Jose | 0-0 | Revolution | ![]() |
| Sunday, 21 Aug. 2016 | ||||
![]() | DC United | 2-2 | Red Bulls | ![]() |
![]() | Seattle | 3-1 | Portland | ![]() |
| Saturday, 20 Aug. 2016 | ||||
![]() | New York City | 1-0 | LA Galaxy | ![]() |
![]() | Montreal | 0-3 | Chicago Fire | ![]() |
![]() | Philadelphia | 1-3 | Toronto | ![]() |
![]() | Revolution | 0-2 | Columbus | ![]() |
![]() | Kansas City | 2-0 | Vancouver | ![]() |
![]() | Colorado | 0-0 | Orlando | ![]() |
![]() | Real Salt Lake | 1-0 | Dallas | ![]() |
| Friday, 19 Aug. 2016 | ||||
![]() | San Jose | 1-2 | Houston | ![]() |
| Sunday, 14 Aug. 2016 | ||||
![]() | Houston | 1-1 | Toronto | ![]() |
![]() | Chicago Fire | 2-2 | Orlando | ![]() |
![]() | Seattle | 2-1 | Real Salt Lake | ![]() |
| Saturday, 13 Aug. 2016 | ||||
![]() | DC United | 2-0 | Portland | ![]() |
![]() | Red Bulls | 3-1 | Montreal | ![]() |
![]() | Columbus | 3-3 | New York City | ![]() |
![]() | Revolution | 0-4 | Philadelphia | ![]() |
![]() | Dallas | 2-2 | Kansas City | ![]() |
![]() | LA Galaxy | 1-1 | Colorado | ![]() |
| Friday, 12 Aug. 2016 | ||||
![]() | Vancouver | 1-2 | San Jose | ![]() |
| Sunday, 7 Aug. 2016 | ||||
![]() | Portland | 3-0 | Kansas City | ![]() |
![]() | Orlando | 1-3 | Seattle | ![]() |
![]() | LA Galaxy | 2-2 | Red Bulls | ![]() |
| Saturday, 6 Aug. 2016 | ||||
![]() | Montreal | 1-0 | Houston | ![]() |
![]() | Toronto | 4-1 | Revolution | ![]() |
![]() | DC United | 2-2 | Philadelphia | ![]() |
![]() | Colorado | 2-0 | Vancouver | ![]() |
![]() | Real Salt Lake | 3-1 | Chicago Fire | ![]() |
| Friday, 5 Aug. 2016 | ||||
![]() | San Jose | 0-0 | New York City | ![]() |
| Wednesday, 3 Aug. 2016 | ||||
![]() | Toronto | 1-0 | Real Salt Lake | ![]() |
| Sunday, 31 Jul. 2016 | ||||
![]() | Kansas City | 1-0 | Portland | ![]() |
![]() | Houston | 1-1 | San Jose | ![]() |
![]() | Philadelphia | 1-2 | Real Salt Lake | ![]() |
![]() | Toronto | 3-0 | Columbus | ![]() |
![]() | Seattle | 1-1 | LA Galaxy | ![]() |
![]() | DC United | 1-1 | Montreal | ![]() |
![]() | Dallas | 2-0 | Vancouver | ![]() |
![]() | Chicago Fire | 2-2 | Red Bulls | ![]() |
![]() | Orlando | 3-1 | Revolution | ![]() |
| Saturday, 30 Jul. 2016 | ||||
![]() | New York City | 5-1 | Colorado | ![]() |
| Sunday, 24 Jul. 2016 | ||||
![]() | Red Bulls | 4-1 | New York City | ![]() |
![]() | Kansas City | 3-0 | Seattle | ![]() |
| Saturday, 23 Jul. 2016 | ||||
![]() | Portland | 1-2 | LA Galaxy | ![]() |
![]() | Toronto | 4-1 | DC United | ![]() |
![]() | Houston | 0-0 | Vancouver | ![]() |
![]() | Montreal | 5-1 | Philadelphia | ![]() |
![]() | Columbus | 2-2 | Orlando | ![]() |
![]() | Revolution | 1-0 | Chicago Fire | ![]() |
![]() | Colorado | 1-1 | Dallas | ![]() |
| Friday, 22 Jul. 2016 | ||||
![]() | Real Salt Lake | 1-1 | San Jose | ![]() |
| Sunday, 17 Jul. 2016 | ||||
![]() | Portland | 3-1 | Seattle | ![]() |
![]() | Montreal | 1-3 | New York City | ![]() |
![]() | Philadelphia | 2-2 | Red Bulls | ![]() |
| Saturday, 16 Jul. 2016 | ||||
![]() | Vancouver | 2-2 | Orlando | ![]() |
![]() | Columbus | 1-1 | DC United | ![]() |
![]() | Colorado | 1-0 | Kansas City | ![]() |
![]() | Dallas | 3-1 | Chicago Fire | ![]() |
![]() | Real Salt Lake | 0-0 | Revolution | ![]() |
![]() | San Jose | 2-1 | Toronto | ![]() |
| Friday, 15 Jul. 2016 | ||||
![]() | LA Galaxy | 1-0 | Houston | ![]() |
| Wednesday, 13 Jul. 2016 | ||||
![]() | Vancouver | 2-0 | Real Salt Lake | ![]() |
![]() | Red Bulls | 2-0 | Orlando | ![]() |
![]() | Columbus | 1-1 | Toronto | ![]() |
![]() | Chicago Fire | 1-0 | Kansas City | ![]() |
![]() | Portland | 1-1 | Montreal | ![]() |
![]() | Seattle | 5-0 | Dallas | ![]() |
| Sunday, 10 Jul. 2016 | ||||
![]() | Red Bulls | 0-0 | Portland | ![]() |
![]() | Kansas City | 3-1 | New York City | ![]() |
| Saturday, 9 Jul. 2016 | ||||
![]() | Seattle | 0-1 | LA Galaxy | ![]() |
![]() | Philadelphia | 3-0 | DC United | ![]() |
![]() | Vancouver | 2-2 | Colorado | ![]() |
![]() | Toronto | 1-0 | Chicago Fire | ![]() |
![]() | Revolution | 3-1 | Columbus | ![]() |
![]() | Real Salt Lake | 1-1 | Montreal | ![]() |
| Friday, 8 Jul. 2016 | ||||
![]() | Orlando | 0-0 | Houston | ![]() |
![]() | San Jose | 0-1 | Dallas | ![]() |
| Wednesday, 6 Jul. 2016 | ||||
![]() | Revolution | 0-1 | New York City | ![]() |
| Monday, 4 Jul. 2016 | ||||
![]() | Dallas | 4-0 | Orlando | ![]() |
![]() | Colorado | 0-0 | Portland | ![]() |
![]() | LA Galaxy | 2-0 | Vancouver | ![]() |
| Sunday, 3 Jul. 2016 | ||||
![]() | New York City | 2-0 | Red Bulls | ![]() |
![]() | Kansas City | 3-2 | Columbus | ![]() |
| Saturday, 2 Jul. 2016 | ||||
![]() | Houston | 1-0 | Philadelphia | ![]() |
![]() | Montreal | 3-2 | Revolution | ![]() |
![]() | Toronto | 1-1 | Seattle | ![]() |
| Friday, 1 Jul. 2016 | ||||
![]() | Chicago Fire | 1-0 | San Jose | ![]() |
![]() | Real Salt Lake | 1-1 | DC United | ![]() |
| Sunday, 26 Jun. 2016 | ||||
![]() | Portland | 3-2 | Houston | ![]() |
| Saturday, 25 Jun. 2016 | ||||
![]() | DC United | 2-0 | Revolution | ![]() |
![]() | Montreal | 2-2 | Kansas City | ![]() |
![]() | Philadelphia | 2-3 | Vancouver | ![]() |
![]() | Seattle | 0-2 | New York City | ![]() |
![]() | Orlando | 3-2 | Toronto | ![]() |
![]() | Columbus | 1-1 | Red Bulls | ![]() |
![]() | Dallas | 2-0 | Real Salt Lake | ![]() |
![]() | San Jose | 1-1 | LA Galaxy | ![]() |
| Wednesday, 22 Jun. 2016 | ||||
![]() | Philadelphia | 4-3 | Chicago Fire | ![]() |
![]() | Real Salt Lake | 2-1 | Red Bulls | ![]() |
![]() | LA Galaxy | 0-0 | Colorado | ![]() |
| Sunday, 19 Jun. 2016 | ||||
![]() | Kansas City | 2-0 | Dallas | ![]() |
![]() | Red Bulls | 2-0 | Seattle | ![]() |
| Saturday, 18 Jun. 2016 | ||||
![]() | New York City | 3-2 | Philadelphia | ![]() |
![]() | Houston | 0-0 | DC United | ![]() |
![]() | Vancouver | 1-2 | Revolution | ![]() |
![]() | Toronto | 1-0 | LA Galaxy | ![]() |
![]() | Orlando | 2-2 | San Jose | ![]() |
![]() | Columbus | 0-0 | Montreal | ![]() |
![]() | Colorado | 2-1 | Chicago Fire | ![]() |
![]() | Real Salt Lake | 2-2 | Portland | ![]() |
| Thursday, 2 Jun. 2016 | ||||
![]() | New York City | 2-3 | Real Salt Lake | ![]() |
![]() | Dallas | 1-1 | Houston | ![]() |
![]() | LA Galaxy | 0-0 | Kansas City | ![]() |
| Wednesday, 1 Jun. 2016 | ||||
![]() | Philadelphia | 3-2 | Columbus | ![]() |
![]() | DC United | 0-2 | Seattle | ![]() |
![]() | Portland | 1-0 | San Jose | ![]() |
| Sunday, 29 May. 2016 | ||||
![]() | New York City | 2-2 | Orlando | ![]() |
| Saturday, 28 May. 2016 | ||||
![]() | Vancouver | 1-1 | Houston | ![]() |
![]() | Red Bulls | 3-0 | Toronto | ![]() |
![]() | Columbus | 4-3 | Real Salt Lake | ![]() |
![]() | Revolution | 2-1 | Seattle | ![]() |
![]() | Chicago Fire | 1-1 | Portland | ![]() |
![]() | Colorado | 1-1 | Philadelphia | ![]() |
![]() | San Jose | 0-0 | Dallas | ![]() |
![]() | Montreal | 3-2 | LA Galaxy | ![]() |
| Friday, 27 May. 2016 | ||||
![]() | Kansas City | 0-1 | DC United | ![]() |
| Wednesday, 25 May. 2016 | ||||
![]() | Orlando | 2-2 | Philadelphia | ![]() |
| Sunday, 22 May. 2016 | ||||
![]() | Portland | 4-2 | Vancouver | ![]() |
![]() | LA Galaxy | 1-1 | San Jose | ![]() |
| Saturday, 21 May. 2016 | ||||
![]() | New York City | 0-7 | Red Bulls | ![]() |
![]() | Toronto | 0-0 | Columbus | ![]() |
![]() | Chicago Fire | 1-0 | Houston | ![]() |
![]() | Revolution | 2-4 | Dallas | ![]() |
![]() | Orlando | 2-1 | Montreal | ![]() |
![]() | Kansas City | 1-3 | Real Salt Lake | ![]() |
![]() | Seattle | 0-1 | Colorado | ![]() |
| Friday, 20 May. 2016 | ||||
![]() | Philadelphia | 1-0 | DC United | ![]() |
| Wednesday, 18 May. 2016 | ||||
![]() | Toronto | 1-1 | New York City | ![]() |
![]() | Red Bulls | 1-0 | Chicago Fire | ![]() |
| Sunday, 15 May. 2016 | ||||
![]() | Houston | 1-0 | Real Salt Lake | ![]() |
![]() | Kansas City | 2-1 | Orlando | ![]() |
![]() | Portland | 1-2 | New York City | ![]() |
| Saturday, 14 May. 2016 | ||||
![]() | Montreal | 1-1 | Philadelphia | ![]() |
![]() | Toronto | 3-4 | Vancouver | ![]() |
![]() | Columbus | 1-1 | Colorado | ![]() |
![]() | Revolution | 2-0 | Chicago Fire | ![]() |
![]() | Dallas | 2-0 | Seattle | ![]() |
| Friday, 13 May. 2016 | ||||
![]() | DC United | 2-0 | Red Bulls | ![]() |
| Wednesday, 11 May. 2016 | ||||
![]() | Philadelphia | 2-2 | LA Galaxy | ![]() |
![]() | Vancouver | 2-1 | Chicago Fire | ![]() |
![]() | Colorado | 1-0 | Kansas City | ![]() |
![]() | Dallas | 2-1 | Portland | ![]() |
![]() | San Jose | 3-1 | Houston | ![]() |
| Sunday, 8 May. 2016 | ||||
![]() | LA Galaxy | 4-2 | Revolution | ![]() |
![]() | DC United | 0-2 | New York City | ![]() |
| Saturday, 7 May. 2016 | ||||
![]() | Toronto | 1-0 | Dallas | ![]() |
![]() | Houston | 2-0 | Kansas City | ![]() |
![]() | Columbus | 4-4 | Montreal | ![]() |
![]() | Colorado | 1-0 | Real Salt Lake | ![]() |
![]() | Seattle | 2-0 | San Jose | ![]() |
![]() | Vancouver | 2-1 | Portland | ![]() |
| Friday, 6 May. 2016 | ||||
![]() | Orlando | 1-1 | Red Bulls | ![]() |
| Sunday, 1 May. 2016 | ||||
![]() | Portland | 2-1 | Toronto | ![]() |
![]() | Kansas City | 1-1 | LA Galaxy | ![]() |
| Saturday, 30 Apr. 2016 | ||||
![]() | New York City | 3-2 | Vancouver | ![]() |
![]() | Philadelphia | 1-1 | San Jose | ![]() |
![]() | Seattle | 1-0 | Columbus | ![]() |
![]() | Montreal | 2-2 | Colorado | ![]() |
![]() | Chicago Fire | 1-1 | DC United | ![]() |
![]() | Revolution | 2-2 | Orlando | ![]() |
![]() | Real Salt Lake | 2-1 | Houston | ![]() |
| Friday, 29 Apr. 2016 | ||||
![]() | Red Bulls | 4-0 | Dallas | ![]() |
| Wednesday, 27 Apr. 2016 | ||||
![]() | New York City | 1-1 | Montreal | ![]() |
![]() | Vancouver | 1-1 | Kansas City | ![]() |
![]() | Revolution | 1-1 | Portland | ![]() |
| Sunday, 24 Apr. 2016 | ||||
![]() | San Jose | 1-0 | Kansas City | ![]() |
![]() | Red Bulls | 3-2 | Orlando | ![]() |
| Saturday, 23 Apr. 2016 | ||||
![]() | Vancouver | 3-0 | Dallas | ![]() |
![]() | Philadelphia | 2-0 | New York City | ![]() |
![]() | Montreal | 0-2 | Toronto | ![]() |
![]() | DC United | 3-0 | Revolution | ![]() |
![]() | Columbus | 1-0 | Houston | ![]() |
![]() | Colorado | 3-1 | Seattle | ![]() |
![]() | LA Galaxy | 5-2 | Real Salt Lake | ![]() |
| Sunday, 17 Apr. 2016 | ||||
![]() | Orlando | 2-2 | Revolution | ![]() |
![]() | Dallas | 2-1 | Kansas City | ![]() |
| Saturday, 16 Apr. 2016 | ||||
![]() | Chicago Fire | 1-2 | Montreal | ![]() |
![]() | DC United | 0-1 | Toronto | ![]() |
![]() | Columbus | 3-2 | New York City | ![]() |
![]() | Colorado | 2-1 | Red Bulls | ![]() |
![]() | Seattle | 2-1 | Philadelphia | ![]() |
![]() | Real Salt Lake | 1-0 | Vancouver | ![]() |
![]() | Portland | 3-1 | San Jose | ![]() |
| Friday, 15 Apr. 2016 | ||||
![]() | Houston | 1-4 | LA Galaxy | ![]() |
| Wednesday, 13 Apr. 2016 | ||||
![]() | Kansas City | 1-2 | Colorado | ![]() |
![]() | San Jose | 2-0 | Red Bulls | ![]() |
![]() | Portland | 1-3 | Dallas | ![]() |
| Sunday, 10 Apr. 2016 | ||||
![]() | Houston | 1-1 | Seattle | ![]() |
![]() | New York City | 0-0 | Chicago Fire | ![]() |
![]() | LA Galaxy | 1-1 | Portland | ![]() |
| Saturday, 9 Apr. 2016 | ||||
![]() | Revolution | 1-1 | Toronto | ![]() |
![]() | Montreal | 2-0 | Columbus | ![]() |
![]() | DC United | 4-0 | Vancouver | ![]() |
![]() | Red Bulls | 0-2 | Kansas City | ![]() |
![]() | Dallas | 2-2 | San Jose | ![]() |
![]() | Real Salt Lake | 1-0 | Colorado | ![]() |
| Friday, 8 Apr. 2016 | ||||
![]() | Philadelphia | 2-1 | Orlando | ![]() |
| Sunday, 3 Apr. 2016 | ||||
![]() | Orlando | 4-1 | Portland | ![]() |
| Saturday, 2 Apr. 2016 | ||||
![]() | Vancouver | 0-0 | LA Galaxy | ![]() |
![]() | Chicago Fire | 1-0 | Philadelphia | ![]() |
![]() | Kansas City | 1-2 | Real Salt Lake | ![]() |
![]() | Dallas | 1-1 | Columbus | ![]() |
![]() | Colorado | 1-0 | Toronto | ![]() |
![]() | Seattle | 1-0 | Montreal | ![]() |
![]() | San Jose | 1-1 | DC United | ![]() |
| Friday, 1 Apr. 2016 | ||||
![]() | Revolution | 1-0 | Red Bulls | ![]() |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Dallas | 34 | 17 | 9 | 8 | 50 | 40 | 10 | 60 | |
| 2 | ![]() | Colorado Rapids | 34 | 15 | 13 | 6 | 39 | 32 | 7 | 58 | |
| 3 | ![]() | New York Red Bulls | 34 | 16 | 9 | 9 | 61 | 44 | 17 | 57 | |
| 4 | ![]() | New York City | 34 | 15 | 9 | 10 | 62 | 57 | 5 | 54 | |
| 5 | ![]() | Toronto FC | 34 | 14 | 11 | 9 | 51 | 39 | 12 | 53 | |
| 6 | ![]() | LA Galaxy | 34 | 12 | 16 | 6 | 54 | 39 | 15 | 52 | |
| 7 | ![]() | Seattle Sounders FC | 34 | 14 | 6 | 14 | 44 | 43 | 1 | 48 | |
| 8 | ![]() | Sporting Kansas City | 34 | 13 | 8 | 13 | 42 | 41 | 1 | 47 | |
| 9 | ![]() | DC United | 34 | 11 | 13 | 10 | 53 | 47 | 6 | 46 | |
| 10 | ![]() | Real Salt Lake | 34 | 12 | 10 | 12 | 44 | 46 | -2 | 46 | |
| 11 | ![]() | Montreal Impact | 34 | 11 | 12 | 11 | 49 | 53 | -4 | 45 | |
| 12 | ![]() | Portland Timbers | 34 | 12 | 8 | 14 | 48 | 53 | -5 | 44 | |
| 13 | ![]() | Philadelphia Union | 34 | 11 | 9 | 14 | 52 | 55 | -3 | 42 | |
| 14 | ![]() | New England | 34 | 11 | 9 | 14 | 44 | 54 | -10 | 42 | |
| 15 | ![]() | Orlando City | 34 | 9 | 14 | 11 | 55 | 60 | -5 | 41 | |
| 16 | ![]() | Vancouver Whitecaps | 34 | 10 | 9 | 15 | 45 | 52 | -7 | 39 | |
| 17 | ![]() | San Jose Earthquakes | 34 | 8 | 14 | 12 | 32 | 40 | -8 | 38 | |
| 18 | ![]() | Columbus Crew | 34 | 8 | 12 | 14 | 50 | 58 | -8 | 36 | |
| 19 | ![]() | Houston Dynamo | 34 | 7 | 13 | 14 | 39 | 45 | -6 | 34 | |
| 20 | ![]() | Chicago Fire | 34 | 7 | 10 | 17 | 42 | 58 | -16 | 31 |
340 Matches
- New York Red Bulls 0-2 Toronto FC
- Orlando City 2-2 Real Salt Lake
- Chicago Fire 3-4 New York City
- San Jose Earthquakes 1-0 Colorado Rapids
- Houston Dynamo 3-3 New England
- FC Dallas 2-0 Philadelphia Union
- Portland Timbers 2-1 Columbus Crew
- Vancouver Whitecaps 2-3 Montreal Impact
- Seattle Sounders FC 0-1 Sporting Kansas City
- LA Galaxy 4-1 DC United
- Sporting Kansas City 1-0 Portland Timbers
- Houston Dynamo 1-1 San Jose Earthquakes
- Philadelphia Union 1-2 Real Salt Lake
- Toronto FC 3-0 Columbus Crew
- Seattle Sounders FC 1-1 LA Galaxy
- DC United 1-1 Montreal Impact
- FC Dallas 2-0 Vancouver Whitecaps
- Chicago Fire 2-2 New York Red Bulls
- Orlando City 3-1 New England
- New York Red Bulls 3-2 Columbus Crew
- Chicago Fire 2-1 New England
- Philadelphia Union 0-2 Orlando City
- Montreal Impact 2-2 Toronto FC
- DC United 3-1 New York City
- Real Salt Lake 0-0 Sporting Kansas City
- San Jose Earthquakes 0-0 Vancouver Whitecaps
- Portland Timbers 1-0 Colorado Rapids
- FC Dallas 2-1 Seattle Sounders FC
- Houston Dynamo 0-1 LA Galaxy
- Vancouver Whitecaps 4-1 Portland Timbers
- LA Galaxy 0-0 FC Dallas
- Philadelphia Union 0-2 New York Red Bulls
- Toronto FC 3-2 Chicago Fire
- Orlando City 4-2 DC United
- Colorado Rapids 1-1 Houston Dynamo
- New England 3-0 Montreal Impact
- Sporting Kansas City 2-0 San Jose Earthquakes
- Seattle Sounders FC 2-1 Real Salt Lake
- New York City 4-1 Columbus Crew
450




















